Digital Journal — As always, Digital Journal
features its exclusive list of Essential Digital Gear featuring the latest
and hottest digital equipment.
Before you rush out to shop for new gadgets, make sure you turn to the pages
of Digital Journal magazine, or visit us online for your one-stop
shopping guide. Digital Journal magazine is available in Chapters and
Indigo bookstores across Canada, and at Barnes & Nobles and Hastings Bookstores across the United States. Digital Journal‘s Essential Digital Gear continues to be your
wish list of must-haves.
Top 5 Best Notebooks
Product Name | Apple PowerBook G4 | Dell Inspiron 1000 | Sony VAIO FS | HP Compaq nc6220 | Toshiba Tecra A3 |
KEY FEATURES | |||||
Display | 12.1″ TFT Display | 14.1″ XGA Wide Display | 15.4″ WXGA Wide Display | 14.1″ XGA TFT Display | 15″ XGA TFT Display |
Processor | PowerPC G4 1.5 GHz | Intel Celeron 2.2 GHz | Intel Pentium M 1.6 GHz | Intel Pentium M 1.73 GHz | Intel Pentium M 1.6 GHz |
Memory/Disc Space | 512MB/60GB | 256MB (Shared)/30GB | 512MB/80GB | 512MB/40GB | 512MB/40GB |
Graphics | NVIDIA GeForce FX Go5200 (64MB DDR) | Up to 64MB of shared graphics memory | 128MB Intel 915GM Integrated Graphics | 128MB Intel 915GM Integrated Graphics | 128MB Intel 915GM Integrated Graphics |
Drives | DVD/CD-RW | DVD/CD-RW | DVD±RW (Dual Layer) | DVD/CD-RW | DVD/CD-RW |
Audio | Analogue audio in/out | Integrated stereo sound | Integrated stereo sound | 16-bit Sound Blaster Pro | 16-bit Realtek ALC250 |
Ports | 1x IEEE1394a, 2 x USB 2.0 | 3 x USB 2.0 | 2 x USB 2.0, 1 x MMS media | 2 x USB 2.0, 1 SD Memory | 3 x USB 2.0, 1 x IEEE 1394 |
Why It’s Essential | Sudden motion impact protection and lightweight sleek case |
A no-frills aff ordable mobile solution for daily computing needs |
XBRITE technology increases LCD brightness for optimal viewing |
Spill-resistant keyboard and HP preventative panel display prevents screen scratches |
Toshiba EasyGuard helps protect against impact and shock damage |
Price | $1,900 | $850 | $2,200 | $1,800 | $1,800 |
Top 5 Best Digital Cameras
Product Name | FujiFilm FinePix S3 Pro | Canon EOS Digital Rebel XT | Sony DSC-H1 | Konica Minolta Maxxum 7D | Nikon D2Hs |
KEY FEATURES | |||||
Resolution | 6.1 Megapixel CCD (effective) | 8.0 Megapixel CMOS | 5.1 Megapixel CCD | 6.1 Megapixel CCD | 4.1 Megapixel CCD |
Battery Type | 4x AA (Ni-MH) | Li-Ion Rechargeable | 2x AA (Ni-MH) | Li-Ion Rechargeable | Li-Ion Rechargeable |
Max. Image Resolution | 4256 x 2848 (interpolated) | 3456 x 2304 | 2592 x 1944 | 3008 x 2000 | 2464 x 1632 |
File Types | JPEG, RAW | JPEG, RAW | JPEG | JPEG, RAW | JPEG, RAW, TIFF |
Supplied Memory | 16MB xD-Picture Card | N/A | 32MB Internal | N/A | N/A |
Memory Type | CF (Type 1 & 2) | CF (Type 1) | XD Picture Card | CF (Type 1 & 2) | Memory Stick |
Zoom (Optical/Digital) | Depends on lens | Depends on lens | 12x/24x | Depends on lens | Depends on lens |
Why It’s Essential | New FujiFilm CCD sensor technology captures greater tonal spectrum |
Faster Digic II processor, 7-point AF system and E-TTL II fl ash support, in a smaller, lighter body |
Optically stabilized zooming, 2.5-inch LCD display and USB 2.0 high-speed |
CCD shift anti-shake technology and USB 2.0 high-speed |
Reduced noise, improved auto white balance control and auto tone control systems |
Price | $3,300 (body only) | $1,299 | $600 | $2,000 (body only) | $4,100 (body only) |
Top 5 Best Camcorders
Product Name | Sony HDR-FX1 | JVC GR-X5 | Panasonic PV-G5250 | Canon XL-2 | Panasonic PV-GS35 |
KEY FEATURES | |||||
CCD/Pixels | 3 CCD/1.12 M | 3 CCD/1.33 M | 3 CCD/640 K | 3 CCD/680 K | 1 CCD/690 K |
Still Camera Function | N/A | Yes (2560 x 1920) | Yes (2048 x 1512) | N/A | Yes (640 x 480) |
Zoom (Optical/Digital) | 12x | 10x/300x (8x still) | 10x/700x | 20x (XL 5.4-108mm L IS) | 30x/1000x |
Video Recording system | HD, NTSC | NTSC | NTSC | NTSC | NTSC |
Lens Aperture | f/1.6 | f/1.8 | N/A | f/1.6 | f/1.8 |
Included Memory | N/A | 32 MB SD Memory Card | N/A | N/A | None |
Dimensions (HWD in.) | 6.0 x 7.1 x 14.4 | N/A | 2.9 x 3.2 x 5.7 | 8.9 x 8.7 x 19.5 | 2.5 x 3.3 x 4.5 |
Weight | 4.6 lbs | N/A | 1.1 lbs | 7.8 lbs | 0.9 lbs |
Why It’s Essential | The first 1080i-compatible camcorder with the option to record in HD or DV |
16:9 mode, built-in flash, Web camera function and digital camera make this unit completely versatile |
Manual focus ring, USB 2.0 high-speed and built-in flash for digital stills |
60i, 30p, 24p frame rates, interchangeable lens capability, XLR ports and SMPTE time code |
An aff ordable camcorder with long battery life and free MotionDV studio software |
Price | $5,000 | $1,900 | $1,200 | $6,500 (with lens) | $600 |
Top 5 Best Cell Phones
Product Name | Kyocera KX440 | Nokia 6010m | Motorola V180 | Audiovox 8910 | Danger Hiptop2 |
KEY FEATURES | |||||
Antenna Position | External | Internal | External | External | Internal |
Service Provider | Telus Mobility | Rogers Wireless | Fido | Virgin Mobile | Fido |
Screen Type | 104 x 80 4K LCD | 96 x 65 4K LCD | 128 x 128 65K LCD | 128 x 160 65K LCD | 240 x 160 65K TFT |
Included Features | Sport clip, GPS locator, speaker phone, games | MMS capable, MuchMusic face plate, 4 games | MP3 & polyphonic ring tones, currency convertor | Voice recorder, photo caller ID, digital camera | AMR radio, digital camera, instant messaging |
Standby/Talk Time | 96 hrs/3.3 hrs | 240 hrs/5.5 hrs | 480 hrs/3 hrs | 190 hrs/3.3 hrs | 60 hrs/4.5 hrs |
Why It’s Essential | Quick and convenient walkie-talkie feature for single or group calls |
Access to MuchMusic online information, graphics and ring tones, as well as Tunetracker |
GPRS for data transfer and mobile Internet. Travel charger included |
No-charge voicemail, call forwarding and call display |
Synchronize with the online Web interface to add contacts and read email |
Price | $230 | $150 | $200 | $219 | $550 |
Top 5 Best HDTVs
Product Name | BenQ DV3250 | Panasonic PT-52LCX65 | Kreisen KR320T | Sony MFM-HT95 | Dell W2600 |
KEY FEATURES | |||||
Brightness | 500 cd/m2 | 300 cd/m2 | 450 cd/m2 | 450 cd/m2 | 450 cd/m2 |
Contrast Ratio | 800 :1 | N/A | 1000:1 | 1000:1 | 500:1 |
Resolution | 1366 x 768 | 1280 x 720 | 1366 x 768 | 1280 x 1024 | 1280 x 768 |
Broadcast Format | NTSC, HDTV, PAL, SECAM | NTSC, HDTV | NTSC, HDTV | NTSC, HDTV | NTSC, HDTV |
Diagonal Screen Size | 31.5-inch | 52-inch | 32-inch | 19-inch | 26-inch |
Display Type | LCD | LCD projection | LCD | LCD | LCD |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3 | 16:9 |
Displayable Colours | N/A | N/A | 16.7 million | 16.7 million | 16.7 million |
Why It’s Essential | Independent 4-colour adjustment system | CableCard technology enables reception of digital cable without a separate cable box |
Practical and affordable LCD TV with impressive colour and picture quality |
Multifunctional picture-in-picture display, and PC and Mac compatible |
Use your computer and watch TV at the same time with picture-in-picture |
Price | $2,500 | $3,400 | $2,300 | $1,000 | $1,800 |
Top 5 Best Headsets
Product Name | Logitech Precision PC Gaming Headset | Plantronics DSP-500 | Logitech USB 350 | Plantronics CS50 | Altec Lansing AHS602 |
KEY FEATURES | |||||
Cable Length | 10 ft | 9.8 ft | N/A | Wireless (900 MHz) | 8 ft |
In-Line Controls | Volume/Mic mute | Volume/Mic mute | Volume/Mic mute | End cal /Volume/Mic mute | Volume/Surround/Mic |
Adjustable Mic Position | Yes | Yes | Yes | No | Yes |
Mic Freq. Response | 100-16,000 Hz | 100-10,000 Hz | 100-16,000 Hz | N/A | 100-10,000 Hz |
Speaker Freq. Response | 20-20,000 Hz | 20 -20,000 Hz | 20-20,000 Hz | N/A | 20-20,000 Hz |
Weight | 0.8 lbs | 1.2 lbs | N/A | 0.06 lbs | 1.1 lbs |
Why It’s Essential | Noise-cancelling | Digitally enhanced stereo microphone | Comfortable padded sound with great bass headband and ear pieces for extended periods of use |
300-ft wireless range frequency response with up to 8 hours of digitally secure talk time |
Perfect for gaming with SRS 3D audio technology which simulates 3D sound environment |
Price | $50 | $106 | $49 | $365 | $86 |
Top 5 Best Printers
Product Name | Canon Pixma iP8500 | Epson Stylus Photo R320 | HP Photosmart 8750 | Epson Stylus Photo R1800 | Epson PictureMate |
KEY FEATURES | |||||
Compatibility | WinXP/Me/2000/98 Mac OS 9.x/v10.2.1-10.3.x | WinXP/Me/2000/98 Mac OS 9.2+/v10.2.x-10.3.x | WinXP/Me/2000/98 Mac OSX v10.1.5/10.2/10.3 | Win 2000/XP Mac OSX 10.2.4+ | Windows 98/Me/2000/XP Mac OS 9+/v10.2-10.3 |
Maximum Resolution | 4800 x 2400 dpi | 5760 x 1440 dpi | 4800 x 1200 dpi | 5760 x 1440 dpi | 5760 x 1440 dpi |
Print speed (4″ x 6″ photo) | 21 sec | 39 sec | 132 sec | 42 sec | 114 sec |
Maximum paper size (in.) | 8.5 x 14 | 8.3 x 44 | 13 x 19 or 8.5 x 24 | 13 x 44 | 4 x 6 |
Buffer/RAM | 80KB | 64KB | N/A | 64KB | 64KB |
Number of colours | 8 | 6 | 9 | 8 | 6 |
Dimensions (HWD in.) | 6.7 x 17.8 x 11.5 | 11.4 x 19.6 x 18.7 | 8 x 25.3 x 15.7 | 9.1 x 12.6 x 24.2 | 6.4 x 6 x 10 |
Why It’s Essential | Convenient dual paper path for double-sided printing and storage of multiple paper types |
View and crop photos on the LCD before printing, without a PC |
Built-in ethernet port for network printing from both Mac and PC |
Print directly on printable CDs, connectivity support for both USB 2.0 and IEEE 1394 |
Simple photo printing with optional Bluetooth-enabled wireless printing |
Price | $480 | $270 | $620 | $680 | $250 |
Note: Prices are in Canadian funds, based
on the original MSRP; these are subject to change. Reseller’s prices
will vary.