Germany has regained the lead in gold medals won at the Salt Lake City Winter Olympics. The German total now stands at 12 gold medals, to go along with 16 silver and seven bronze for a total of 35, more than any other nation.
Norway has 11 gold medals so far. Norway’s current total of 22 includes seven silver and four bronze.
Canada now has 6 gold, 3 silver and 8 bronze. Overall, the host United States has 33 medals, 19 more than the previous U.S. best at a winter games.
Winter Olympics Medal Standings, 24 February, 2002
| Country |
Gold
|
Silver
|
Bronze
|
Total
|
| Germany | 12 | 16 | 7 | 35 |
| Norway | 11 | 7 | 6 | 24 |
| USA | 10 | 13 | 11 | 34 |
| Russia | 6 | 6 | 4 | 16 |
| Canada | 6 | 3 | 8 | 17 |
| France | 4 | 5 | 2 | 11 |
| Italy | 4 | 4 | 4 | 12 |
| Finland | 4 | 2 | 1 | 7 |
| Netherlands | 3 | 5 | 0 | 8 |
| Switzerland | 3 | 2 | 6 | 11 |
| Croatia | 3 | 1 | 0 | 4 |
| Austria | 2 | 4 | 10 | 16 |
| China | 2 | 2 | 4 | 8 |
| South Korea | 2 | 2 | 0 | 4 |
| Australia | 2 | 0 | 0 | 2 |
| Spain | 2 | 0 | 0 | 2 |
| Estonia | 1 | 1 | 1 | 3 |
| Great Britain | 1 | 0 | 2 | 3 |
| Czech Republic | 1 | 0 | 1 | 2 |
| Sweden | 0 | 2 | 4 | 6 |
| Bulgaria | 0 | 1 | 2 | 3 |
| Japan | 0 | 1 | 1 | 2 |
| Poland | 0 | 1 | 1 | 2 |
| Belarus | 0 | 0 | 1 | 1 |
| Slovenia | 0 | 0 | 1 | 1 |
| Total | 79 | 78 | 77 | 234 |
