Purchase of own shares
LONDON, UK / ACCESSWIRE / June 9, 2023 / The Company announces that on 08 June 2023 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 5 May 2023 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 21 February 2023, as announced on 21 February 2023.
Date of purchase: | 08 June 2023 |
Aggregate number of ordinary shares purchased: | 39,305 |
Lowest price paid per share: | £ 53.9400 |
Highest price paid per share: | £ 54.5200 |
Average price paid per share: | £ 54.1766 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 170,967,063 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550)
Schedule of Purchases
Shares purchased: 39,305 (ISIN: GB00BHJYC057)
Date of purchases: 08 June 2023
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 39,305 | |||
Highest price paid (per ordinary share) | £ 54.5200 | |||
Lowest price paid (per ordinary share) | £ 53.9400 | |||
Volume weighted average price paid(per ordinary share) | £ 54.1766 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
08/06/2023 | 08:28:55 | BST | 168 | 54.0400 | XLON | 782440641596892 |
08/06/2023 | 08:35:16 | BST | 17 | 54.0400 | XLON | 782440641597398 |
08/06/2023 | 08:35:16 | BST | 93 | 54.0400 | XLON | 782440641597397 |
08/06/2023 | 08:41:50 | BST | 8 | 54.1800 | XLON | 782440641597888 |
08/06/2023 | 08:42:07 | BST | 29 | 54.1800 | XLON | 782440641597914 |
08/06/2023 | 08:43:53 | BST | 11 | 54.2000 | XLON | 782440641598037 |
08/06/2023 | 08:43:53 | BST | 19 | 54.2000 | XLON | 782440641598039 |
08/06/2023 | 08:43:53 | BST | 57 | 54.2000 | XLON | 782440641598040 |
08/06/2023 | 08:43:53 | BST | 61 | 54.2000 | XLON | 782440641598038 |
08/06/2023 | 08:44:10 | BST | 116 | 54.1600 | XLON | 782440641598083 |
08/06/2023 | 08:44:10 | BST | 187 | 54.1600 | XLON | 782440641598085 |
08/06/2023 | 08:44:10 | BST | 265 | 54.1600 | XLON | 782440641598082 |
08/06/2023 | 08:50:04 | BST | 59 | 54.1800 | XLON | 782440641598395 |
08/06/2023 | 08:50:04 | BST | 63 | 54.1800 | XLON | 782440641598394 |
08/06/2023 | 08:50:04 | BST | 234 | 54.1800 | XLON | 782440641598393 |
08/06/2023 | 08:53:02 | BST | 4 | 54.1200 | XLON | 782440641598544 |
08/06/2023 | 08:53:02 | BST | 96 | 54.1200 | XLON | 782440641598545 |
08/06/2023 | 09:00:26 | BST | 33 | 54.1200 | XLON | 782440641598983 |
08/06/2023 | 09:01:16 | BST | 142 | 54.1400 | XLON | 782440641599078 |
08/06/2023 | 09:02:45 | BST | 31 | 54.1400 | XLON | 782440641599162 |
08/06/2023 | 09:02:45 | BST | 112 | 54.1400 | XLON | 782440641599165 |
08/06/2023 | 09:02:45 | BST | 245 | 54.1400 | XLON | 782440641599164 |
08/06/2023 | 09:04:14 | BST | 78 | 54.1800 | XLON | 782440641599303 |
08/06/2023 | 09:10:16 | BST | 8 | 54.2800 | XLON | 782440641599650 |
08/06/2023 | 09:10:16 | BST | 31 | 54.2800 | XLON | 782440641599648 |
08/06/2023 | 09:10:16 | BST | 79 | 54.2800 | XLON | 782440641599649 |
08/06/2023 | 09:10:32 | BST | 39 | 54.2400 | XLON | 782440641599670 |
08/06/2023 | 09:10:32 | BST | 80 | 54.2400 | XLON | 782440641599669 |
08/06/2023 | 09:10:32 | BST | 105 | 54.2400 | XLON | 782440641599668 |
08/06/2023 | 09:10:32 | BST | 244 | 54.2400 | XLON | 782440641599667 |
08/06/2023 | 09:10:32 | BST | 28 | 54.2600 | XLON | 782440641599672 |
08/06/2023 | 09:10:32 | BST | 39 | 54.2600 | XLON | 782440641599671 |
08/06/2023 | 09:20:13 | BST | 1 | 54.2000 | XLON | 782440641600136 |
08/06/2023 | 09:20:13 | BST | 3 | 54.2000 | XLON | 782440641600135 |
08/06/2023 | 09:20:14 | BST | 1 | 54.2000 | XLON | 782440641600137 |
08/06/2023 | 09:20:20 | BST | 224 | 54.2000 | XLON | 782440641600151 |
08/06/2023 | 09:21:22 | BST | 44 | 54.1800 | XLON | 782440641600223 |
08/06/2023 | 09:27:14 | BST | 169 | 54.2200 | XLON | 782440641600473 |
08/06/2023 | 09:40:00 | BST | 66 | 54.3200 | XLON | 782440641601189 |
08/06/2023 | 09:40:10 | BST | 90 | 54.3200 | XLON | 782440641601190 |
08/06/2023 | 09:40:15 | BST | 79 | 54.3200 | XLON | 782440641601193 |
08/06/2023 | 09:40:44 | BST | 32 | 54.3200 | XLON | 782440641601208 |
08/06/2023 | 09:40:44 | BST | 66 | 54.3200 | XLON | 782440641601209 |
08/06/2023 | 09:41:28 | BST | 34 | 54.3200 | XLON | 782440641601222 |
08/06/2023 | 09:41:28 | BST | 60 | 54.3200 | XLON | 782440641601221 |
08/06/2023 | 09:41:40 | BST | 35 | 54.3200 | XLON | 782440641601225 |
08/06/2023 | 09:41:40 | BST | 46 | 54.3200 | XLON | 782440641601227 |
08/06/2023 | 09:41:40 | BST | 66 | 54.3200 | XLON | 782440641601226 |
08/06/2023 | 09:42:06 | BST | 329 | 54.3000 | XLON | 782440641601263 |
08/06/2023 | 09:48:33 | BST | 172 | 54.2200 | XLON | 782440641601713 |
08/06/2023 | 09:57:10 | BST | 56 | 54.2400 | XLON | 782440641602103 |
08/06/2023 | 09:57:10 | BST | 317 | 54.2400 | XLON | 782440641602104 |
08/06/2023 | 10:05:02 | BST | 37 | 54.2400 | XLON | 782440641602391 |
08/06/2023 | 10:05:02 | BST | 42 | 54.2400 | XLON | 782440641602390 |
08/06/2023 | 10:07:26 | BST | 60 | 54.2200 | XLON | 782440641602530 |
08/06/2023 | 10:07:26 | BST | 77 | 54.2200 | XLON | 782440641602531 |
08/06/2023 | 10:07:26 | BST | 25 | 54.2600 | XLON | 782440641602518 |
08/06/2023 | 10:07:26 | BST | 75 | 54.2600 | XLON | 782440641602517 |
08/06/2023 | 10:07:26 | BST | 115 | 54.2600 | XLON | 782440641602516 |
08/06/2023 | 10:07:26 | BST | 170 | 54.2600 | XLON | 782440641602515 |
08/06/2023 | 10:12:13 | BST | 6 | 54.2400 | XLON | 782440641602786 |
08/06/2023 | 10:12:13 | BST | 66 | 54.2400 | XLON | 782440641602785 |
08/06/2023 | 10:12:13 | BST | 104 | 54.2400 | XLON | 782440641602787 |
08/06/2023 | 10:19:21 | BST | 67 | 54.3200 | XLON | 782440641603134 |
08/06/2023 | 10:19:21 | BST | 73 | 54.3200 | XLON | 782440641603132 |
08/06/2023 | 10:19:21 | BST | 80 | 54.3200 | XLON | 782440641603133 |
08/06/2023 | 10:19:21 | BST | 147 | 54.3200 | XLON | 782440641603131 |
08/06/2023 | 10:26:03 | BST | 258 | 54.3600 | XLON | 782440641603471 |
08/06/2023 | 10:32:05 | BST | 104 | 54.3800 | XLON | 782440641603751 |
08/06/2023 | 10:34:53 | BST | 118 | 54.3600 | XLON | 782440641603827 |
08/06/2023 | 10:39:16 | BST | 4 | 54.3200 | XLON | 782440641603953 |
08/06/2023 | 10:39:16 | BST | 15 | 54.3200 | XLON | 782440641603954 |
08/06/2023 | 10:59:59 | BST | 376 | 54.4400 | XLON | 782440641604768 |
08/06/2023 | 11:00:07 | BST | 86 | 54.3800 | XLON | 782440641604794 |
08/06/2023 | 11:01:00 | BST | 6 | 54.3800 | XLON | 782440641604829 |
08/06/2023 | 11:04:56 | BST | 13 | 54.4200 | XLON | 782440641605001 |
08/06/2023 | 11:04:56 | BST | 96 | 54.4200 | XLON | 782440641605000 |
08/06/2023 | 11:04:56 | BST | 114 | 54.4200 | XLON | 782440641604998 |
08/06/2023 | 11:24:40 | BST | 67 | 54.5000 | XLON | 782440641605960 |
08/06/2023 | 11:24:40 | BST | 77 | 54.5000 | XLON | 782440641605959 |
08/06/2023 | 11:24:40 | BST | 150 | 54.5000 | XLON | 782440641605958 |
08/06/2023 | 11:29:06 | BST | 7 | 54.5200 | XLON | 782440641606165 |
08/06/2023 | 11:29:06 | BST | 134 | 54.5200 | XLON | 782440641606162 |
08/06/2023 | 11:30:33 | BST | 101 | 54.5200 | XLON | 782440641606225 |
08/06/2023 | 11:33:01 | BST | 2 | 54.5200 | XLON | 782440641606294 |
08/06/2023 | 11:33:01 | BST | 103 | 54.5200 | XLON | 782440641606293 |
08/06/2023 | 11:44:29 | BST | 15 | 54.4600 | XLON | 782440641606762 |
08/06/2023 | 11:44:29 | BST | 76 | 54.4600 | XLON | 782440641606763 |
08/06/2023 | 11:58:30 | BST | 195 | 54.3800 | XLON | 782440641607317 |
08/06/2023 | 11:59:31 | BST | 6 | 54.3800 | XLON | 782440641607353 |
08/06/2023 | 11:59:31 | BST | 72 | 54.3800 | XLON | 782440641607354 |
08/06/2023 | 12:04:48 | BST | 151 | 54.3600 | XLON | 782440641607594 |
08/06/2023 | 12:06:24 | BST | 1 | 54.3400 | XLON | 782440641607678 |
08/06/2023 | 12:06:24 | BST | 354 | 54.3400 | XLON | 782440641607679 |
08/06/2023 | 12:14:05 | BST | 102 | 54.3400 | XLON | 782440641608039 |
08/06/2023 | 12:25:01 | BST | 150 | 54.3200 | XLON | 782440641608476 |
08/06/2023 | 12:27:00 | BST | 56 | 54.2800 | XLON | 782440641608581 |
08/06/2023 | 12:29:10 | BST | 6 | 54.2600 | XLON | 782440641608671 |
08/06/2023 | 12:48:21 | BST | 115 | 54.2200 | XLON | 782440641609416 |
08/06/2023 | 12:52:33 | BST | 26 | 54.3000 | XLON | 782440641609557 |
08/06/2023 | 12:59:52 | BST | 39 | 54.3600 | XLON | 782440641609849 |
08/06/2023 | 12:59:52 | BST | 61 | 54.3600 | XLON | 782440641609847 |
08/06/2023 | 12:59:52 | BST | 75 | 54.3600 | XLON | 782440641609848 |
08/06/2023 | 12:59:52 | BST | 80 | 54.3600 | XLON | 782440641609850 |
08/06/2023 | 13:11:42 | BST | 49 | 54.3600 | XLON | 782440641610348 |
08/06/2023 | 13:11:42 | BST | 333 | 54.3600 | XLON | 782440641610349 |
08/06/2023 | 13:13:28 | BST | 374 | 54.3400 | XLON | 782440641610426 |
08/06/2023 | 13:17:15 | BST | 111 | 54.3000 | XLON | 782440641610612 |
08/06/2023 | 13:17:15 | BST | 217 | 54.3000 | XLON | 782440641610611 |
08/06/2023 | 13:22:45 | BST | 118 | 54.3000 | XLON | 782440641610798 |
08/06/2023 | 13:25:58 | BST | 142 | 54.3000 | XLON | 782440641610934 |
08/06/2023 | 13:25:58 | BST | 148 | 54.3000 | XLON | 782440641610933 |
08/06/2023 | 13:26:07 | BST | 2 | 54.3000 | XLON | 782440641610946 |
08/06/2023 | 13:26:07 | BST | 10 | 54.3000 | XLON | 782440641610947 |
08/06/2023 | 13:26:58 | BST | 104 | 54.3000 | XLON | 782440641610983 |
08/06/2023 | 13:41:32 | BST | 82 | 54.3200 | XLON | 782440641611780 |
08/06/2023 | 13:41:34 | BST | 23 | 54.3200 | XLON | 782440641611787 |
08/06/2023 | 13:43:48 | BST | 20 | 54.3200 | XLON | 782440641611893 |
08/06/2023 | 13:43:48 | BST | 156 | 54.3200 | XLON | 782440641611892 |
08/06/2023 | 13:43:48 | BST | 371 | 54.3200 | XLON | 782440641611891 |
08/06/2023 | 13:54:57 | BST | 131 | 54.3200 | XLON | 782440641612386 |
08/06/2023 | 13:54:57 | BST | 353 | 54.3200 | XLON | 782440641612385 |
08/06/2023 | 13:57:57 | BST | 6 | 54.3000 | XLON | 782440641612480 |
08/06/2023 | 13:57:57 | BST | 6 | 54.3000 | XLON | 782440641612481 |
08/06/2023 | 13:57:57 | BST | 63 | 54.3000 | XLON | 782440641612482 |
08/06/2023 | 13:57:57 | BST | 79 | 54.3000 | XLON | 782440641612483 |
08/06/2023 | 13:58:42 | BST | 82 | 54.2800 | XLON | 782440641612535 |
08/06/2023 | 13:59:49 | BST | 6 | 54.2800 | XLON | 782440641612650 |
08/06/2023 | 13:59:49 | BST | 8 | 54.2800 | XLON | 782440641612654 |
08/06/2023 | 13:59:49 | BST | 80 | 54.2800 | XLON | 782440641612653 |
08/06/2023 | 13:59:49 | BST | 84 | 54.2800 | XLON | 782440641612651 |
08/06/2023 | 14:05:13 | BST | 189 | 54.2400 | XLON | 782440641612992 |
08/06/2023 | 14:08:10 | BST | 62 | 54.2000 | XLON | 782440641613135 |
08/06/2023 | 14:08:11 | BST | 11 | 54.1800 | XLON | 782440641613141 |
08/06/2023 | 14:08:11 | BST | 59 | 54.1800 | XLON | 782440641613144 |
08/06/2023 | 14:08:11 | BST | 61 | 54.1800 | XLON | 782440641613142 |
08/06/2023 | 14:08:11 | BST | 61 | 54.1800 | XLON | 782440641613143 |
08/06/2023 | 14:09:22 | BST | 58 | 54.1800 | XLON | 782440641613182 |
08/06/2023 | 14:09:22 | BST | 94 | 54.1800 | XLON | 782440641613183 |
08/06/2023 | 14:09:25 | BST | 13 | 54.1800 | XLON | 782440641613190 |
08/06/2023 | 14:09:27 | BST | 2 | 54.1800 | XLON | 782440641613191 |
08/06/2023 | 14:09:27 | BST | 57 | 54.1800 | XLON | 782440641613192 |
08/06/2023 | 14:09:29 | BST | 56 | 54.1800 | XLON | 782440641613193 |
08/06/2023 | 14:09:29 | BST | 59 | 54.1800 | XLON | 782440641613194 |
08/06/2023 | 14:12:06 | BST | 12 | 54.1800 | XLON | 782440641613374 |
08/06/2023 | 14:12:06 | BST | 22 | 54.1800 | XLON | 782440641613376 |
08/06/2023 | 14:12:06 | BST | 68 | 54.1800 | XLON | 782440641613375 |
08/06/2023 | 14:12:11 | BST | 32 | 54.1600 | XLON | 782440641613396 |
08/06/2023 | 14:12:11 | BST | 41 | 54.1600 | XLON | 782440641613397 |
08/06/2023 | 14:16:05 | BST | 13 | 54.1600 | XLON | 782440641613624 |
08/06/2023 | 14:16:05 | BST | 39 | 54.1600 | XLON | 782440641613625 |
08/06/2023 | 14:16:05 | BST | 56 | 54.1600 | XLON | 782440641613626 |
08/06/2023 | 14:16:08 | BST | 56 | 54.1400 | XLON | 782440641613645 |
08/06/2023 | 14:16:08 | BST | 86 | 54.1400 | XLON | 782440641613646 |
08/06/2023 | 14:16:08 | BST | 101 | 54.1400 | XLON | 782440641613642 |
08/06/2023 | 14:16:08 | BST | 286 | 54.1400 | XLON | 782440641613643 |
08/06/2023 | 14:17:04 | BST | 157 | 54.1200 | XLON | 782440641613728 |
08/06/2023 | 14:23:34 | BST | 51 | 54.1600 | XLON | 782440641614108 |
08/06/2023 | 14:23:34 | BST | 90 | 54.1600 | XLON | 782440641614107 |
08/06/2023 | 14:23:34 | BST | 123 | 54.1600 | XLON | 782440641614109 |
08/06/2023 | 14:23:34 | BST | 362 | 54.1600 | XLON | 782440641614105 |
08/06/2023 | 14:30:02 | BST | 49 | 54.1600 | XLON | 782440641614652 |
08/06/2023 | 14:30:02 | BST | 1 | 54.1800 | XLON | 782440641614670 |
08/06/2023 | 14:30:02 | BST | 8 | 54.1800 | XLON | 782440641614654 |
08/06/2023 | 14:30:02 | BST | 60 | 54.1800 | XLON | 782440641614668 |
08/06/2023 | 14:30:02 | BST | 68 | 54.1800 | XLON | 782440641614653 |
08/06/2023 | 14:30:02 | BST | 249 | 54.1800 | XLON | 782440641614669 |
08/06/2023 | 14:30:02 | BST | 266 | 54.1800 | XLON | 782440641614631 |
08/06/2023 | 14:30:05 | BST | 47 | 54.1000 | XLON | 782440641614769 |
08/06/2023 | 14:30:05 | BST | 58 | 54.1000 | XLON | 782440641614764 |
08/06/2023 | 14:30:05 | BST | 64 | 54.1000 | XLON | 782440641614770 |
08/06/2023 | 14:30:05 | BST | 68 | 54.1000 | XLON | 782440641614762 |
08/06/2023 | 14:30:05 | BST | 68 | 54.1000 | XLON | 782440641614767 |
08/06/2023 | 14:30:05 | BST | 68 | 54.1000 | XLON | 782440641614768 |
08/06/2023 | 14:30:05 | BST | 69 | 54.1000 | XLON | 782440641614731 |
08/06/2023 | 14:30:05 | BST | 72 | 54.1000 | XLON | 782440641614761 |
08/06/2023 | 14:30:05 | BST | 73 | 54.1000 | XLON | 782440641614763 |
08/06/2023 | 14:30:05 | BST | 86 | 54.1000 | XLON | 782440641614760 |
08/06/2023 | 14:30:05 | BST | 94 | 54.1000 | XLON | 782440641614766 |
08/06/2023 | 14:30:05 | BST | 276 | 54.1000 | XLON | 782440641614735 |
08/06/2023 | 14:31:12 | BST | 18 | 54.1800 | XLON | 782440641615034 |
08/06/2023 | 14:31:12 | BST | 41 | 54.1800 | XLON | 782440641615036 |
08/06/2023 | 14:31:12 | BST | 68 | 54.1800 | XLON | 782440641615035 |
08/06/2023 | 14:31:12 | BST | 68 | 54.1800 | XLON | 782440641615037 |
08/06/2023 | 14:31:12 | BST | 73 | 54.1800 | XLON | 782440641615038 |
08/06/2023 | 14:31:13 | BST | 40 | 54.1800 | XLON | 782440641615045 |
08/06/2023 | 14:31:13 | BST | 41 | 54.1800 | XLON | 782440641615047 |
08/06/2023 | 14:31:13 | BST | 68 | 54.1800 | XLON | 782440641615042 |
08/06/2023 | 14:31:13 | BST | 68 | 54.1800 | XLON | 782440641615043 |
08/06/2023 | 14:31:13 | BST | 73 | 54.1800 | XLON | 782440641615044 |
08/06/2023 | 14:31:13 | BST | 73 | 54.1800 | XLON | 782440641615048 |
08/06/2023 | 14:31:13 | BST | 76 | 54.1800 | XLON | 782440641615041 |
08/06/2023 | 14:31:22 | BST | 47 | 54.1800 | XLON | 782440641615096 |
08/06/2023 | 14:31:22 | BST | 68 | 54.1800 | XLON | 782440641615097 |
08/06/2023 | 14:31:22 | BST | 68 | 54.1800 | XLON | 782440641615098 |
08/06/2023 | 14:31:25 | BST | 49 | 54.1800 | XLON | 782440641615111 |
08/06/2023 | 14:31:25 | BST | 68 | 54.1800 | XLON | 782440641615110 |
08/06/2023 | 14:31:25 | BST | 68 | 54.1800 | XLON | 782440641615112 |
08/06/2023 | 14:31:33 | BST | 29 | 54.1600 | XLON | 782440641615155 |
08/06/2023 | 14:31:33 | BST | 33 | 54.1600 | XLON | 782440641615153 |
08/06/2023 | 14:31:33 | BST | 300 | 54.1600 | XLON | 782440641615154 |
08/06/2023 | 14:31:33 | BST | 304 | 54.1600 | XLON | 782440641615152 |
08/06/2023 | 14:33:44 | BST | 14 | 54.2400 | XLON | 782440641615776 |
08/06/2023 | 14:34:28 | BST | 65 | 54.2200 | XLON | 782440641615941 |
08/06/2023 | 14:34:28 | BST | 236 | 54.2200 | XLON | 782440641615942 |
08/06/2023 | 14:34:28 | BST | 310 | 54.2200 | XLON | 782440641615934 |
08/06/2023 | 14:35:26 | BST | 43 | 54.2400 | XLON | 782440641616156 |
08/06/2023 | 14:35:26 | BST | 83 | 54.2400 | XLON | 782440641616153 |
08/06/2023 | 14:35:26 | BST | 85 | 54.2400 | XLON | 782440641616154 |
08/06/2023 | 14:35:26 | BST | 85 | 54.2400 | XLON | 782440641616155 |
08/06/2023 | 14:35:26 | BST | 90 | 54.2400 | XLON | 782440641616152 |
08/06/2023 | 14:35:26 | BST | 305 | 54.2400 | XLON | 782440641616146 |
08/06/2023 | 14:35:28 | BST | 2 | 54.2400 | XLON | 782440641616165 |
08/06/2023 | 14:36:17 | BST | 1 | 54.2400 | XLON | 782440641616277 |
08/06/2023 | 14:36:17 | BST | 15 | 54.2400 | XLON | 782440641616275 |
08/06/2023 | 14:36:17 | BST | 85 | 54.2400 | XLON | 782440641616276 |
08/06/2023 | 14:36:17 | BST | 127 | 54.2400 | XLON | 782440641616278 |
08/06/2023 | 14:36:22 | BST | 1 | 54.2400 | XLON | 782440641616294 |
08/06/2023 | 14:36:22 | BST | 12 | 54.2400 | XLON | 782440641616300 |
08/06/2023 | 14:36:22 | BST | 75 | 54.2400 | XLON | 782440641616299 |
08/06/2023 | 14:36:22 | BST | 85 | 54.2400 | XLON | 782440641616295 |
08/06/2023 | 14:36:22 | BST | 85 | 54.2400 | XLON | 782440641616296 |
08/06/2023 | 14:36:22 | BST | 87 | 54.2400 | XLON | 782440641616298 |
08/06/2023 | 14:36:22 | BST | 131 | 54.2400 | XLON | 782440641616297 |
08/06/2023 | 14:36:24 | BST | 10 | 54.2400 | XLON | 782440641616312 |
08/06/2023 | 14:36:24 | BST | 73 | 54.2400 | XLON | 782440641616311 |
08/06/2023 | 14:36:24 | BST | 85 | 54.2400 | XLON | 782440641616310 |
08/06/2023 | 14:36:30 | BST | 1 | 54.2200 | XLON | 782440641616347 |
08/06/2023 | 14:36:30 | BST | 55 | 54.2200 | XLON | 782440641616346 |
08/06/2023 | 14:36:30 | BST | 85 | 54.2200 | XLON | 782440641616344 |
08/06/2023 | 14:36:30 | BST | 85 | 54.2200 | XLON | 782440641616345 |
08/06/2023 | 14:36:59 | BST | 22 | 54.2000 | XLON | 782440641616437 |
08/06/2023 | 14:36:59 | BST | 55 | 54.2000 | XLON | 782440641616439 |
08/06/2023 | 14:36:59 | BST | 80 | 54.2000 | XLON | 782440641616438 |
08/06/2023 | 14:36:59 | BST | 88 | 54.2000 | XLON | 782440641616436 |
08/06/2023 | 14:39:29 | BST | 373 | 54.1800 | XLON | 782440641616824 |
08/06/2023 | 14:40:05 | BST | 24 | 54.1600 | XLON | 782440641616931 |
08/06/2023 | 14:40:05 | BST | 64 | 54.1600 | XLON | 782440641616930 |
08/06/2023 | 14:42:24 | BST | 85 | 54.1600 | XLON | 782440641617292 |
08/06/2023 | 14:42:24 | BST | 85 | 54.1600 | XLON | 782440641617293 |
08/06/2023 | 14:42:24 | BST | 96 | 54.1600 | XLON | 782440641617291 |
08/06/2023 | 14:43:24 | BST | 30 | 54.1400 | XLON | 782440641617418 |
08/06/2023 | 14:43:24 | BST | 85 | 54.1400 | XLON | 782440641617416 |
08/06/2023 | 14:43:24 | BST | 85 | 54.1400 | XLON | 782440641617417 |
08/06/2023 | 14:44:30 | BST | 98 | 54.1200 | XLON | 782440641617562 |
08/06/2023 | 14:44:30 | BST | 113 | 54.1200 | XLON | 782440641617563 |
08/06/2023 | 14:46:24 | BST | 8 | 54.0600 | XLON | 782440641617981 |
08/06/2023 | 14:46:24 | BST | 80 | 54.0600 | XLON | 782440641617980 |
08/06/2023 | 14:46:24 | BST | 88 | 54.0600 | XLON | 782440641617978 |
08/06/2023 | 14:46:24 | BST | 142 | 54.0600 | XLON | 782440641617979 |
08/06/2023 | 14:48:27 | BST | 46 | 53.9800 | XLON | 782440641618631 |
08/06/2023 | 14:48:27 | BST | 85 | 53.9800 | XLON | 782440641618632 |
08/06/2023 | 14:48:28 | BST | 44 | 54.0000 | XLON | 782440641618640 |
08/06/2023 | 14:48:28 | BST | 54 | 54.0000 | XLON | 782440641618639 |
08/06/2023 | 14:48:28 | BST | 85 | 54.0000 | XLON | 782440641618641 |
08/06/2023 | 14:48:33 | BST | 11 | 54.0200 | XLON | 782440641618663 |
08/06/2023 | 14:48:35 | BST | 11 | 54.0200 | XLON | 782440641618664 |
08/06/2023 | 14:49:42 | BST | 44 | 54.0600 | XLON | 782440641618900 |
08/06/2023 | 14:49:42 | BST | 85 | 54.0600 | XLON | 782440641618901 |
08/06/2023 | 14:49:42 | BST | 85 | 54.0600 | XLON | 782440641618902 |
08/06/2023 | 14:49:43 | BST | 45 | 54.0600 | XLON | 782440641618910 |
08/06/2023 | 14:49:45 | BST | 45 | 54.0600 | XLON | 782440641618911 |
08/06/2023 | 14:49:54 | BST | 46 | 54.0600 | XLON | 782440641618916 |
08/06/2023 | 14:50:02 | BST | 48 | 54.0600 | XLON | 782440641618934 |
08/06/2023 | 14:50:24 | BST | 56 | 54.0600 | XLON | 782440641619098 |
08/06/2023 | 14:51:12 | BST | 22 | 54.0400 | XLON | 782440641619302 |
08/06/2023 | 14:51:12 | BST | 54 | 54.0400 | XLON | 782440641619300 |
08/06/2023 | 14:51:12 | BST | 80 | 54.0400 | XLON | 782440641619298 |
08/06/2023 | 14:51:12 | BST | 85 | 54.0400 | XLON | 782440641619299 |
08/06/2023 | 14:51:12 | BST | 85 | 54.0400 | XLON | 782440641619301 |
08/06/2023 | 14:51:12 | BST | 285 | 54.0400 | XLON | 782440641619294 |
08/06/2023 | 14:51:17 | BST | 54 | 54.0400 | XLON | 782440641619325 |
08/06/2023 | 14:51:17 | BST | 85 | 54.0400 | XLON | 782440641619324 |
08/06/2023 | 14:51:17 | BST | 85 | 54.0400 | XLON | 782440641619326 |
08/06/2023 | 14:51:18 | BST | 46 | 54.0400 | XLON | 782440641619327 |
08/06/2023 | 14:51:18 | BST | 85 | 54.0400 | XLON | 782440641619328 |
08/06/2023 | 14:51:19 | BST | 17 | 54.0400 | XLON | 782440641619349 |
08/06/2023 | 14:52:58 | BST | 115 | 54.0400 | XLON | 782440641619619 |
08/06/2023 | 14:52:58 | BST | 344 | 54.0400 | XLON | 782440641619621 |
08/06/2023 | 14:53:08 | BST | 107 | 54.0400 | XLON | 782440641619657 |
08/06/2023 | 14:54:06 | BST | 90 | 53.9800 | XLON | 782440641619892 |
08/06/2023 | 14:54:06 | BST | 147 | 53.9800 | XLON | 782440641619889 |
08/06/2023 | 14:54:21 | BST | 111 | 53.9800 | XLON | 782440641619948 |
08/06/2023 | 14:56:16 | BST | 19 | 53.9600 | XLON | 782440641620292 |
08/06/2023 | 14:56:16 | BST | 25 | 53.9600 | XLON | 782440641620294 |
08/06/2023 | 14:56:16 | BST | 46 | 53.9600 | XLON | 782440641620293 |
08/06/2023 | 14:59:35 | BST | 11 | 53.9600 | XLON | 782440641620579 |
08/06/2023 | 14:59:35 | BST | 28 | 53.9600 | XLON | 782440641620580 |
08/06/2023 | 15:00:12 | BST | 316 | 53.9400 | XLON | 782440641620659 |
08/06/2023 | 15:02:12 | BST | 31 | 54.0200 | XLON | 782440641620922 |
08/06/2023 | 15:02:12 | BST | 37 | 54.0200 | XLON | 782440641620923 |
08/06/2023 | 15:02:12 | BST | 80 | 54.0200 | XLON | 782440641620921 |
08/06/2023 | 15:02:12 | BST | 238 | 54.0200 | XLON | 782440641620920 |
08/06/2023 | 15:02:55 | BST | 47 | 54.0200 | XLON | 782440641620998 |
08/06/2023 | 15:04:24 | BST | 29 | 54.0400 | XLON | 782440641621229 |
08/06/2023 | 15:04:24 | BST | 49 | 54.0400 | XLON | 782440641621228 |
08/06/2023 | 15:04:24 | BST | 60 | 54.0400 | XLON | 782440641621227 |
08/06/2023 | 15:04:25 | BST | 22 | 54.0400 | XLON | 782440641621230 |
08/06/2023 | 15:04:25 | BST | 22 | 54.0400 | XLON | 782440641621232 |
08/06/2023 | 15:04:25 | BST | 60 | 54.0400 | XLON | 782440641621231 |
08/06/2023 | 15:05:27 | BST | 44 | 54.0800 | XLON | 782440641621341 |
08/06/2023 | 15:05:30 | BST | 53 | 54.0800 | XLON | 782440641621355 |
08/06/2023 | 15:05:32 | BST | 50 | 54.0800 | XLON | 782440641621364 |
08/06/2023 | 15:05:35 | BST | 57 | 54.0800 | XLON | 782440641621370 |
08/06/2023 | 15:05:58 | BST | 107 | 54.0800 | XLON | 782440641621442 |
08/06/2023 | 15:05:58 | BST | 159 | 54.0800 | XLON | 782440641621443 |
