LONDON, UK / ACCESSWIRE / June 29, 2023 / The Company announces that on 28 June 2023 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 5 May 2023 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 21 February 2023, as announced on 21 February 2023.
Date of purchase: | 28 June 2023 |
Aggregate number of ordinary shares purchased: | 51,626 |
Lowest price paid per share: | £ 52.9800 |
Highest price paid per share: | £ 53.8000 |
Average price paid per share: | £ 53.5954 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 170,338,350 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550)
Schedule of Purchases
Shares purchased: 51,626 (ISIN: GB00BHJYC057
Date of purchases: 28 June 2023
Investment firm: GSI
Aggregated information
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 51,626 | |||
Highest price paid (per ordinary share) | £ 53.8000 | |||
Lowest price paid (per ordinary share) | £ 52.9800 | |||
Volume weighted average price paid(per ordinary share) | £ 53.5954 |
Detailed information
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
28/06/2023 | 08:25:35 | BST | 12 | 53.1600 | XLON | 794810147409110 |
28/06/2023 | 08:25:35 | BST | 74 | 53.1600 | XLON | 794810147409109 |
28/06/2023 | 08:25:35 | BST | 87 | 53.1600 | XLON | 794810147409111 |
28/06/2023 | 08:44:23 | BST | 212 | 53.1000 | XLON | 794810147410402 |
28/06/2023 | 08:45:20 | BST | 89 | 53.0800 | XLON | 794810147410456 |
28/06/2023 | 08:51:29 | BST | 75 | 53.0800 | XLON | 794810147410822 |
28/06/2023 | 09:02:37 | BST | 102 | 53.0200 | XLON | 794810147411554 |
28/06/2023 | 09:02:48 | BST | 24 | 53.0200 | XLON | 794810147411566 |
28/06/2023 | 09:02:48 | BST | 98 | 53.0200 | XLON | 794810147411563 |
28/06/2023 | 09:02:48 | BST | 121 | 53.0200 | XLON | 794810147411565 |
28/06/2023 | 09:10:27 | BST | 41 | 53.0600 | XLON | 794810147411971 |
28/06/2023 | 09:10:27 | BST | 62 | 53.0600 | XLON | 794810147411970 |
28/06/2023 | 09:14:51 | BST | 131 | 53.0200 | XLON | 794810147412229 |
28/06/2023 | 09:14:51 | BST | 339 | 53.0400 | XLON | 794810147412218 |
28/06/2023 | 09:35:02 | BST | 116 | 53.0000 | XLON | 794810147413345 |
28/06/2023 | 09:36:39 | BST | 52 | 52.9800 | XLON | 794810147413442 |
28/06/2023 | 09:36:49 | BST | 142 | 52.9800 | XLON | 794810147413475 |
28/06/2023 | 09:56:59 | BST | 42 | 53.0800 | XLON | 794810147414544 |
28/06/2023 | 09:56:59 | BST | 70 | 53.0800 | XLON | 794810147414541 |
28/06/2023 | 09:56:59 | BST | 70 | 53.0800 | XLON | 794810147414542 |
28/06/2023 | 09:56:59 | BST | 80 | 53.0800 | XLON | 794810147414543 |
28/06/2023 | 09:56:59 | BST | 295 | 53.0800 | XLON | 794810147414535 |
28/06/2023 | 09:57:14 | BST | 19 | 53.0400 | XLON | 794810147414551 |
28/06/2023 | 09:57:14 | BST | 86 | 53.0400 | XLON | 794810147414552 |
28/06/2023 | 10:01:43 | BST | 143 | 53.0400 | XLON | 794810147414708 |
28/06/2023 | 10:01:43 | BST | 196 | 53.0600 | XLON | 794810147414704 |
28/06/2023 | 10:18:20 | BST | 275 | 53.0400 | XLON | 794810147415627 |
28/06/2023 | 10:19:48 | BST | 127 | 53.0200 | XLON | 794810147415727 |
28/06/2023 | 10:20:33 | BST | 111 | 52.9800 | XLON | 794810147415782 |
28/06/2023 | 10:24:35 | BST | 39 | 53.0200 | XLON | 794810147415971 |
28/06/2023 | 10:27:27 | BST | 88 | 53.0000 | XLON | 794810147416121 |
28/06/2023 | 10:27:27 | BST | 107 | 53.0000 | XLON | 794810147416117 |
28/06/2023 | 10:27:27 | BST | 252 | 53.0000 | XLON | 794810147416118 |
28/06/2023 | 10:38:27 | BST | 35 | 53.0000 | XLON | 794810147416571 |
28/06/2023 | 10:38:27 | BST | 53 | 53.0000 | XLON | 794810147416570 |
28/06/2023 | 10:38:27 | BST | 73 | 53.0000 | XLON | 794810147416568 |
28/06/2023 | 10:50:07 | BST | 80 | 53.0000 | XLON | 794810147417060 |
28/06/2023 | 10:50:07 | BST | 101 | 53.0000 | XLON | 794810147417061 |
28/06/2023 | 11:00:27 | BST | 169 | 53.1200 | XLON | 794810147417592 |
28/06/2023 | 11:17:41 | BST | 106 | 53.2800 | XLON | 794810147418330 |
28/06/2023 | 11:18:22 | BST | 79 | 53.2600 | XLON | 794810147418371 |
28/06/2023 | 11:18:22 | BST | 89 | 53.2600 | XLON | 794810147418372 |
28/06/2023 | 11:20:48 | BST | 47 | 53.2600 | XLON | 794810147418574 |
28/06/2023 | 11:20:48 | BST | 54 | 53.2600 | XLON | 794810147418566 |
28/06/2023 | 11:20:48 | BST | 85 | 53.2600 | XLON | 794810147418572 |
28/06/2023 | 11:20:48 | BST | 100 | 53.2600 | XLON | 794810147418573 |
28/06/2023 | 11:20:48 | BST | 124 | 53.2600 | XLON | 794810147418567 |
28/06/2023 | 11:30:02 | BST | 347 | 53.3200 | XLON | 794810147419016 |
28/06/2023 | 11:30:07 | BST | 61 | 53.3000 | XLON | 794810147419066 |
28/06/2023 | 11:30:07 | BST | 230 | 53.3000 | XLON | 794810147419067 |
28/06/2023 | 11:33:38 | BST | 125 | 53.3200 | XLON | 794810147419263 |
28/06/2023 | 11:33:38 | BST | 162 | 53.3200 | XLON | 794810147419259 |
28/06/2023 | 11:33:39 | BST | 6 | 53.3000 | XLON | 794810147419268 |
28/06/2023 | 11:33:39 | BST | 92 | 53.3000 | XLON | 794810147419267 |
28/06/2023 | 11:36:25 | BST | 154 | 53.2800 | XLON | 794810147419370 |
28/06/2023 | 11:37:24 | BST | 32 | 53.3000 | XLON | 794810147419415 |
28/06/2023 | 11:37:24 | BST | 49 | 53.3000 | XLON | 794810147419416 |
28/06/2023 | 11:40:59 | BST | 20 | 53.2800 | XLON | 794810147419534 |
28/06/2023 | 11:40:59 | BST | 101 | 53.2800 | XLON | 794810147419533 |
28/06/2023 | 11:46:24 | BST | 15 | 53.3000 | XLON | 794810147419736 |
28/06/2023 | 11:46:24 | BST | 23 | 53.3000 | XLON | 794810147419737 |
28/06/2023 | 11:46:24 | BST | 37 | 53.3000 | XLON | 794810147419738 |
28/06/2023 | 11:49:58 | BST | 226 | 53.3200 | XLON | 794810147419889 |
28/06/2023 | 12:05:07 | BST | 124 | 53.3800 | XLON | 794810147420504 |
28/06/2023 | 12:05:07 | BST | 215 | 53.3800 | XLON | 794810147420503 |
28/06/2023 | 12:06:31 | BST | 110 | 53.3800 | XLON | 794810147420547 |
28/06/2023 | 12:19:57 | BST | 69 | 53.4600 | XLON | 794810147421056 |
28/06/2023 | 12:19:57 | BST | 79 | 53.4600 | XLON | 794810147421057 |
28/06/2023 | 12:19:57 | BST | 133 | 53.4600 | XLON | 794810147421061 |
28/06/2023 | 12:22:40 | BST | 44 | 53.4400 | XLON | 794810147421127 |
28/06/2023 | 12:22:40 | BST | 49 | 53.4400 | XLON | 794810147421121 |
28/06/2023 | 12:22:40 | BST | 51 | 53.4400 | XLON | 794810147421122 |
28/06/2023 | 12:22:40 | BST | 159 | 53.4400 | XLON | 794810147421126 |
28/06/2023 | 12:22:40 | BST | 212 | 53.4400 | XLON | 794810147421120 |
28/06/2023 | 12:32:10 | BST | 2 | 53.4800 | XLON | 794810147421468 |
28/06/2023 | 12:32:10 | BST | 62 | 53.4800 | XLON | 794810147421467 |
28/06/2023 | 12:32:10 | BST | 86 | 53.4800 | XLON | 794810147421466 |
28/06/2023 | 12:34:27 | BST | 46 | 53.4800 | XLON | 794810147421545 |
28/06/2023 | 12:34:27 | BST | 144 | 53.4800 | XLON | 794810147421546 |
28/06/2023 | 12:37:44 | BST | 83 | 53.4600 | XLON | 794810147421683 |
28/06/2023 | 12:37:44 | BST | 85 | 53.4600 | XLON | 794810147421681 |
28/06/2023 | 12:52:02 | BST | 28 | 53.4600 | XLON | 794810147422325 |
28/06/2023 | 12:52:02 | BST | 81 | 53.4600 | XLON | 794810147422326 |
28/06/2023 | 12:52:04 | BST | 19 | 53.4600 | XLON | 794810147422332 |
28/06/2023 | 12:52:04 | BST | 67 | 53.4600 | XLON | 794810147422331 |
28/06/2023 | 12:59:57 | BST | 99 | 53.4600 | XLON | 794810147422649 |
28/06/2023 | 13:01:43 | BST | 84 | 53.4600 | XLON | 794810147422706 |
28/06/2023 | 13:10:11 | BST | 238 | 53.4400 | XLON | 794810147423148 |
28/06/2023 | 13:29:56 | BST | 189 | 53.5000 | XLON | 794810147423941 |
28/06/2023 | 13:36:12 | BST | 323 | 53.5400 | XLON | 794810147424455 |
28/06/2023 | 13:36:13 | BST | 110 | 53.5400 | XLON | 794810147424457 |
28/06/2023 | 13:36:13 | BST | 228 | 53.5400 | XLON | 794810147424458 |
28/06/2023 | 13:36:13 | BST | 231 | 53.5400 | XLON | 794810147424459 |
28/06/2023 | 13:36:19 | BST | 201 | 53.5200 | XLON | 794810147424469 |
28/06/2023 | 13:36:50 | BST | 117 | 53.5000 | XLON | 794810147424503 |
28/06/2023 | 13:36:50 | BST | 126 | 53.5000 | XLON | 794810147424502 |
28/06/2023 | 13:39:02 | BST | 101 | 53.5200 | XLON | 794810147424634 |
28/06/2023 | 13:39:02 | BST | 146 | 53.5200 | XLON | 794810147424636 |
28/06/2023 | 13:39:24 | BST | 76 | 53.5000 | XLON | 794810147424653 |
28/06/2023 | 13:41:04 | BST | 202 | 53.4800 | XLON | 794810147424845 |
28/06/2023 | 13:41:10 | BST | 48 | 53.4800 | XLON | 794810147424855 |
28/06/2023 | 13:44:15 | BST | 111 | 53.5000 | XLON | 794810147425028 |
28/06/2023 | 13:48:01 | BST | 246 | 53.5400 | XLON | 794810147425222 |
28/06/2023 | 13:51:30 | BST | 358 | 53.5000 | XLON | 794810147425419 |
28/06/2023 | 14:06:39 | BST | 29 | 53.5800 | XLON | 794810147426554 |
28/06/2023 | 14:06:39 | BST | 45 | 53.5800 | XLON | 794810147426549 |
28/06/2023 | 14:06:39 | BST | 59 | 53.5800 | XLON | 794810147426553 |
28/06/2023 | 14:06:39 | BST | 278 | 53.5800 | XLON | 794810147426548 |
28/06/2023 | 14:08:23 | BST | 106 | 53.6200 | XLON | 794810147426655 |
28/06/2023 | 14:14:15 | BST | 347 | 53.6400 | XLON | 794810147427178 |
28/06/2023 | 14:14:16 | BST | 52 | 53.6400 | XLON | 794810147427184 |
28/06/2023 | 14:14:16 | BST | 60 | 53.6400 | XLON | 794810147427182 |
28/06/2023 | 14:14:16 | BST | 90 | 53.6400 | XLON | 794810147427181 |
28/06/2023 | 14:14:16 | BST | 91 | 53.6400 | XLON | 794810147427183 |
28/06/2023 | 14:14:17 | BST | 90 | 53.6200 | XLON | 794810147427195 |
28/06/2023 | 14:15:46 | BST | 128 | 53.6200 | XLON | 794810147427295 |
28/06/2023 | 14:23:51 | BST | 309 | 53.5800 | XLON | 794810147427812 |
28/06/2023 | 14:28:51 | BST | 69 | 53.5800 | XLON | 794810147428334 |
28/06/2023 | 14:28:51 | BST | 254 | 53.5800 | XLON | 794810147428335 |
28/06/2023 | 14:30:03 | BST | 50 | 53.5800 | XLON | 794810147428515 |
28/06/2023 | 14:30:03 | BST | 121 | 53.5800 | XLON | 794810147428503 |
28/06/2023 | 14:30:03 | BST | 189 | 53.5800 | XLON | 794810147428497 |
28/06/2023 | 14:30:30 | BST | 91 | 53.5600 | XLON | 794810147428609 |
28/06/2023 | 14:31:00 | BST | 227 | 53.5400 | XLON | 794810147428780 |
28/06/2023 | 14:32:02 | BST | 118 | 53.5600 | XLON | 794810147429007 |
28/06/2023 | 14:32:02 | BST | 167 | 53.5600 | XLON | 794810147429006 |
28/06/2023 | 14:32:09 | BST | 197 | 53.5400 | XLON | 794810147429054 |
28/06/2023 | 14:34:16 | BST | 147 | 53.6200 | XLON | 794810147429441 |
28/06/2023 | 14:34:16 | BST | 155 | 53.6200 | XLON | 794810147429443 |
28/06/2023 | 14:34:18 | BST | 338 | 53.6000 | XLON | 794810147429451 |
28/06/2023 | 14:35:43 | BST | 23 | 53.6400 | XLON | 794810147429618 |
28/06/2023 | 14:35:43 | BST | 85 | 53.6400 | XLON | 794810147429616 |
28/06/2023 | 14:35:43 | BST | 90 | 53.6400 | XLON | 794810147429617 |
28/06/2023 | 14:35:43 | BST | 318 | 53.6400 | XLON | 794810147429614 |
28/06/2023 | 14:39:49 | BST | 4 | 53.7400 | XLON | 794810147430231 |
28/06/2023 | 14:39:49 | BST | 120 | 53.7400 | XLON | 794810147430232 |
28/06/2023 | 14:39:49 | BST | 215 | 53.7400 | XLON | 794810147430233 |
28/06/2023 | 14:39:49 | BST | 311 | 53.7400 | XLON | 794810147430243 |
28/06/2023 | 14:41:05 | BST | 24 | 53.7400 | XLON | 794810147430414 |
28/06/2023 | 14:41:05 | BST | 210 | 53.7400 | XLON | 794810147430413 |
28/06/2023 | 14:42:43 | BST | 98 | 53.7400 | XLON | 794810147430659 |
28/06/2023 | 14:42:43 | BST | 247 | 53.7400 | XLON | 794810147430658 |
28/06/2023 | 14:44:58 | BST | 86 | 53.7600 | XLON | 794810147430924 |
28/06/2023 | 14:45:17 | BST | 19 | 53.7600 | XLON | 794810147430961 |
28/06/2023 | 14:45:17 | BST | 91 | 53.7600 | XLON | 794810147430960 |
28/06/2023 | 14:46:47 | BST | 90 | 53.7000 | XLON | 794810147431221 |
28/06/2023 | 14:46:47 | BST | 159 | 53.7000 | XLON | 794810147431217 |
28/06/2023 | 14:48:04 | BST | 90 | 53.7400 | XLON | 794810147431392 |
28/06/2023 | 14:48:04 | BST | 128 | 53.7400 | XLON | 794810147431389 |
28/06/2023 | 14:49:05 | BST | 76 | 53.7000 | XLON | 794810147431543 |
28/06/2023 | 14:53:23 | BST | 356 | 53.7400 | XLON | 794810147432281 |
28/06/2023 | 14:53:27 | BST | 67 | 53.7400 | XLON | 794810147432283 |
28/06/2023 | 14:53:27 | BST | 77 | 53.7400 | XLON | 794810147432282 |
28/06/2023 | 14:53:29 | BST | 13 | 53.7200 | XLON | 794810147432294 |
28/06/2023 | 14:54:41 | BST | 53 | 53.7200 | XLON | 794810147432369 |
28/06/2023 | 14:54:41 | BST | 244 | 53.7200 | XLON | 794810147432370 |
28/06/2023 | 14:56:14 | BST | 80 | 53.7200 | XLON | 794810147432517 |
28/06/2023 | 14:56:14 | BST | 91 | 53.7200 | XLON | 794810147432516 |
28/06/2023 | 14:56:14 | BST | 316 | 53.7200 | XLON | 794810147432513 |
28/06/2023 | 14:57:02 | BST | 4 | 53.7000 | XLON | 794810147432590 |
28/06/2023 | 14:57:02 | BST | 111 | 53.7000 | XLON | 794810147432589 |
28/06/2023 | 14:58:06 | BST | 15 | 53.7400 | XLON | 794810147432731 |
28/06/2023 | 14:58:06 | BST | 312 | 53.7400 | XLON | 794810147432730 |
28/06/2023 | 14:58:25 | BST | 9 | 53.7200 | XLON | 794810147432778 |
28/06/2023 | 14:58:25 | BST | 80 | 53.7200 | XLON | 794810147432777 |
28/06/2023 | 14:58:25 | BST | 150 | 53.7200 | XLON | 794810147432775 |
28/06/2023 | 15:00:00 | BST | 5 | 53.7000 | XLON | 794810147433159 |
28/06/2023 | 15:00:00 | BST | 51 | 53.7000 | XLON | 794810147433158 |
28/06/2023 | 15:00:00 | BST | 79 | 53.7000 | XLON | 794810147433153 |
28/06/2023 | 15:00:00 | BST | 90 | 53.7000 | XLON | 794810147433157 |
28/06/2023 | 15:02:08 | BST | 62 | 53.7000 | XLON | 794810147433432 |
28/06/2023 | 15:02:08 | BST | 81 | 53.7000 | XLON | 794810147433431 |
28/06/2023 | 15:02:08 | BST | 196 | 53.7000 | XLON | 794810147433426 |
28/06/2023 | 15:03:06 | BST | 303 | 53.7000 | XLON | 794810147433853 |
28/06/2023 | 15:03:23 | BST | 27 | 53.7000 | XLON | 794810147433881 |
28/06/2023 | 15:05:13 | BST | 14 | 53.7400 | XLON | 794810147434167 |
28/06/2023 | 15:05:13 | BST | 73 | 53.7400 | XLON | 794810147434166 |
28/06/2023 | 15:08:04 | BST | 332 | 53.7400 | XLON | 794810147434508 |
28/06/2023 | 15:12:10 | BST | 354 | 53.7200 | XLON | 794810147434885 |
28/06/2023 | 15:12:52 | BST | 119 | 53.7000 | XLON | 794810147434934 |
28/06/2023 | 15:12:52 | BST | 184 | 53.7000 | XLON | 794810147434933 |
28/06/2023 | 15:14:39 | BST | 4 | 53.7200 | XLON | 794810147435103 |
28/06/2023 | 15:14:43 | BST | 79 | 53.7000 | XLON | 794810147435108 |
28/06/2023 | 15:14:43 | BST | 237 | 53.7000 | XLON | 794810147435107 |
28/06/2023 | 15:14:55 | BST | 118 | 53.7400 | XLON | 794810147435135 |
28/06/2023 | 15:15:35 | BST | 1 | 53.7400 | XLON | 794810147435188 |
28/06/2023 | 15:15:35 | BST | 107 | 53.7400 | XLON | 794810147435187 |
28/06/2023 | 15:20:20 | BST | 91 | 53.7800 | XLON | 794810147435645 |
28/06/2023 | 15:22:07 | BST | 90 | 53.7600 | XLON | 794810147435778 |
28/06/2023 | 15:22:07 | BST | 91 | 53.7600 | XLON | 794810147435777 |
28/06/2023 | 15:22:07 | BST | 134 | 53.7600 | XLON | 794810147435779 |
28/06/2023 | 15:22:07 | BST | 276 | 53.7600 | XLON | 794810147435772 |
28/06/2023 | 15:22:07 | BST | 294 | 53.7600 | XLON | 794810147435776 |
28/06/2023 | 15:23:00 | BST | 39 | 53.7800 | XLON | 794810147435885 |
28/06/2023 | 15:23:00 | BST | 64 | 53.7800 | XLON | 794810147435883 |
28/06/2023 | 15:23:00 | BST | 73 | 53.7800 | XLON | 794810147435888 |
28/06/2023 | 15:23:00 | BST | 76 | 53.7800 | XLON | 794810147435886 |
28/06/2023 | 15:23:00 | BST | 90 | 53.7800 | XLON | 794810147435887 |
28/06/2023 | 15:23:00 | BST | 91 | 53.7800 | XLON | 794810147435889 |
28/06/2023 | 15:23:00 | BST | 181 | 53.7800 | XLON | 794810147435884 |
28/06/2023 | 15:23:46 | BST | 39 | 53.7800 | XLON | 794810147435948 |
28/06/2023 | 15:23:46 | BST | 90 | 53.7800 | XLON | 794810147435947 |
28/06/2023 | 15:23:46 | BST | 91 | 53.7800 | XLON | 794810147435946 |
28/06/2023 | 15:24:16 | BST | 36 | 53.7600 | XLON | 794810147435987 |
28/06/2023 | 15:24:16 | BST | 306 | 53.7600 | XLON | 794810147435988 |
28/06/2023 | 15:24:38 | BST | 139 | 53.7400 | XLON | 794810147436034 |
28/06/2023 | 15:24:38 | BST | 334 | 53.7400 | XLON | 794810147436032 |
28/06/2023 | 15:26:44 | BST | 307 | 53.7400 | XLON | 794810147436215 |
28/06/2023 | 15:26:46 | BST | 90 | 53.7400 | XLON | 794810147436217 |
28/06/2023 | 15:26:46 | BST | 91 | 53.7400 | XLON | 794810147436216 |
28/06/2023 | 15:26:47 | BST | 2 | 53.7400 | XLON | 794810147436218 |
28/06/2023 | 15:27:12 | BST | 48 | 53.7400 | XLON | 794810147436272 |
28/06/2023 | 15:27:12 | BST | 76 | 53.7400 | XLON | 794810147436271 |
28/06/2023 | 15:27:54 | BST | 332 | 53.7200 | XLON | 794810147436376 |
28/06/2023 | 15:31:23 | BST | 328 | 53.7000 | XLON | 794810147436771 |
28/06/2023 | 15:31:24 | BST | 123 | 53.7000 | XLON | 794810147436784 |
28/06/2023 | 15:31:24 | BST | 201 | 53.7000 | XLON | 794810147436783 |
28/06/2023 | 15:31:44 | BST | 45 | 53.7000 | XLON | 794810147436828 |
28/06/2023 | 15:31:44 | BST | 78 | 53.7000 | XLON | 794810147436834 |
28/06/2023 | 15:31:44 | BST | 79 | 53.7000 | XLON | 794810147436835 |
28/06/2023 | 15:31:44 | BST | 90 | 53.7000 | XLON | 794810147436833 |
28/06/2023 | 15:31:44 | BST | 91 | 53.7000 | XLON | 794810147436832 |
28/06/2023 | 15:31:44 | BST | 300 | 53.7000 | XLON | 794810147436827 |
28/06/2023 | 15:32:37 | BST | 78 | 53.6800 | XLON | 794810147436939 |
28/06/2023 | 15:32:37 | BST | 119 | 53.6800 | XLON | 794810147436934 |
28/06/2023 | 15:33:21 | BST | 37 | 53.7000 | XLON | 794810147437011 |
28/06/2023 | 15:33:21 | BST | 91 | 53.7000 | XLON | 794810147437010 |
28/06/2023 | 15:33:23 | BST | 63 | 53.6800 | XLON | 794810147437030 |
28/06/2023 | 15:33:23 | BST | 65 | 53.6800 | XLON | 794810147437028 |
28/06/2023 | 15:33:23 | BST | 90 | 53.6800 | XLON | 794810147437029 |
28/06/2023 | 15:33:23 | BST | 160 | 53.6800 | XLON | 794810147437013 |
28/06/2023 | 15:33:24 | BST | 161 | 53.6800 | XLON | 794810147437031 |
28/06/2023 | 15:34:48 | BST | 112 | 53.6800 | XLON | 794810147437149 |
28/06/2023 | 15:34:48 | BST | 214 | 53.6800 | XLON | 794810147437148 |
28/06/2023 | 15:35:33 | BST | 33 | 53.7400 | XLON | 794810147437272 |
28/06/2023 | 15:35:33 | BST | 83 | 53.7400 | XLON | 794810147437276 |
28/06/2023 | 15:35:33 | BST | 90 | 53.7400 | XLON | 794810147437274 |
28/06/2023 | 15:35:33 | BST | 91 | 53.7400 | XLON | 794810147437275 |
28/06/2023 | 15:35:33 | BST | 137 | 53.7400 | XLON | 794810147437273 |
28/06/2023 | 15:35:33 | BST | 195 | 53.7400 | XLON | 794810147437271 |
28/06/2023 | 15:35:35 | BST | 76 | 53.7400 | XLON | 794810147437294 |
28/06/2023 | 15:35:35 | BST | 87 | 53.7400 | XLON | 794810147437291 |
28/06/2023 | 15:35:35 | BST | 90 | 53.7400 | XLON | 794810147437293 |
28/06/2023 | 15:35:35 | BST | 91 | 53.7400 | XLON | 794810147437292 |
28/06/2023 | 15:35:59 | BST | 277 | 53.7200 | XLON | 794810147437313 |
28/06/2023 | 15:35:59 | BST | 339 | 53.7200 | XLON | 794810147437318 |
28/06/2023 | 15:36:02 | BST | 132 | 53.7200 | XLON | 794810147437334 |
28/06/2023 | 15:36:03 | BST | 106 | 53.7000 | XLON | 794810147437338 |
28/06/2023 | 15:36:03 | BST | 326 | 53.7000 | XLON | 794810147437337 |
28/06/2023 | 15:38:53 | BST | 77 | 53.7600 | XLON | 794810147437571 |
28/06/2023 | 15:38:53 | BST | 253 | 53.7600 | XLON | 794810147437570 |
28/06/2023 | 15:38:54 | BST | 168 | 53.7600 | XLON | 794810147437575 |
28/06/2023 | 15:40:56 | BST | 316 | 53.7600 | XLON | 794810147437780 |
28/06/2023 | 15:41:09 | BST | 197 | 53.7600 | XLON | 794810147437801 |
28/06/2023 | 15:41:09 | BST | 73 | 53.7800 | XLON | 794810147437806 |
28/06/2023 | 15:41:32 | BST | 46 | 53.8000 | XLON | 794810147437860 |
28/06/2023 | 15:41:32 | BST | 82 | 53.8000 | XLON | 794810147437861 |
28/06/2023 | 15:42:05 | BST | 36 | 53.8000 | XLON | 794810147437900 |
28/06/2023 | 15:42:05 | BST | 75 | 53.8000 | XLON | 794810147437901 |
28/06/2023 | 15:45:05 | BST | 295 | 53.7800 | XLON | 794810147438125 |
28/06/2023 | 15:45:23 | BST | 77 | 53.8000 | XLON | 794810147438165 |
28/06/2023 | 15:45:49 | BST | 322 | 53.7800 | XLON | 794810147438220 |
28/06/2023 | 15:46:01 | BST | 142 | 53.7800 | XLON | 794810147438252 |
28/06/2023 | 15:46:01 | BST | 142 | 53.7800 | XLON | 794810147438266 |
28/06/2023 | 15:46:01 | BST | 193 | 53.7800 | XLON | 794810147438253 |
28/06/2023 | 15:46:27 | BST | 34 | 53.7800 | XLON | 794810147438278 |
28/06/2023 | 15:46:27 | BST | 78 | 53.7800 | XLON | 794810147438279 |
28/06/2023 | 15:46:27 | BST | 310 | 53.7800 | XLON | 794810147438280 |
28/06/2023 | 15:47:35 | BST | 32 | 53.8000 | XLON | 794810147438341 |
28/06/2023 | 15:47:35 | BST | 232 | 53.8000 | XLON | 794810147438342 |
28/06/2023 | 15:47:36 | BST | 100 | 53.8000 | XLON | 794810147438345 |
28/06/2023 | 15:47:36 | BST | 165 | 53.8000 | XLON | 794810147438346 |
28/06/2023 | 15:47:36 | BST | 171 | 53.8000 | XLON | 794810147438347 |
28/06/2023 | 15:47:36 | BST | 178 | 53.8000 | XLON | 794810147438344 |
28/06/2023 | 15:47:55 | BST | 81 | 53.8000 | XLON | 794810147438383 |
28/06/2023 | 15:47:55 | BST | 252 | 53.8000 | XLON | 794810147438384 |
28/06/2023 | 15:47:55 | BST | 296 | 53.8000 | XLON | 794810147438381 |
28/06/2023 | 15:50:15 | BST | 347 | 53.8000 | XLON | 794810147438589 |
28/06/2023 | 15:50:15 | BST | 350 | 53.8000 | XLON | 794810147438592 |
28/06/2023 | 15:51:00 | BST | 244 | 53.7800 | XLON | 794810147438667 |
28/06/2023 | 15:51:00 | BST | 251 | 53.7800 | XLON | 794810147438664 |
28/06/2023 | 15:55:08 | BST | 99 | 53.7200 | XLON | 794810147439117 |
28/06/2023 | 15:55:08 | BST | 113 | 53.7200 | XLON | 794810147439116 |
28/06/2023 | 15:55:09 | BST | 340 | 53.7000 | XLON | 794810147439122 |
28/06/2023 | 15:55:09 | BST | 22 | 53.7200 | XLON | 794810147439118 |
28/06/2023 | 15:55:09 | BST | 66 | 53.7200 | XLON | 794810147439119 |
28/06/2023 | 15:56:47 | BST | 56 | 53.6800 | XLON | 794810147439363 |
28/06/2023 | 15:56:47 | BST | 282 | 53.6800 | XLON | 794810147439362 |
28/06/2023 | 15:56:49 | BST | 9 | 53.6600 | XLON | 794810147439381 |
28/06/2023 | 15:56:49 | BST | 83 | 53.6600 | XLON | 794810147439380 |
28/06/2023 | 15:56:49 | BST | 50 | 53.6800 | XLON | 794810147439375 |
28/06/2023 | 15:56:49 | BST | 89 | 53.6800 | XLON | 794810147439374 |
28/06/2023 | 15:56:49 | BST | 282 | 53.6800 | XLON | 794810147439364 |
28/06/2023 | 15:57:20 | BST | 18 | 53.6000 | XLON | 794810147439480 |
28/06/2023 | 15:57:20 | BST | 113 | 53.6000 | XLON | 794810147439467 |
28/06/2023 | 15:57:20 | BST | 113 | 53.6000 | XLON | 794810147439468 |
28/06/2023 | 15:57:20 | BST | 300 | 53.6000 | XLON | 794810147439481 |
28/06/2023 | 15:57:21 | BST | 6 | 53.6000 | XLON | 794810147439485 |
28/06/2023 | 15:57:21 | BST | 140 | 53.6000 | XLON | 794810147439484 |
28/06/2023 | 15:57:21 | BST | 235 | 53.6000 | XLON | 794810147439486 |
28/06/2023 | 15:57:22 | BST | 85 | 53.6000 | XLON | 794810147439487 |
28/06/2023 | 15:57:22 | BST | 133 | 53.6000 | XLON | 794810147439491 |
28/06/2023 | 15:57:23 | BST | 88 | 53.6000 | XLON | 794810147439497 |
28/06/2023 | 15:57:23 | BST | 88 | 53.6000 | XLON | 794810147439498 |
28/06/2023 | 15:57:23 | BST | 97 | 53.6000 | XLON | 794810147439496 |
28/06/2023 | 15:57:25 | BST | 302 | 53.5800 | XLON | 794810147439502 |
