Purchase of own shares
LONDON, UK / ACCESSWIRE / June 22, 2023 / The Company announces that on 21 June 2023 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 5 May 2023 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 21 February 2023, as announced on 21 February 2023.
Date of purchase: | 21 June 2023 |
Aggregate number of ordinary shares purchased: | 49,951 |
Lowest price paid per share: | £ 53.3200 |
Highest price paid per share: | £ 54.4400 |
Average price paid per share: | £ 53.6959 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 170,566,093 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550)
Schedule of Purchases
Shares purchased: 49,951 (ISIN: GB00BHJYC057)
Date of purchases: 21 June 2023
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 49,951 | |||
Highest price paid (per ordinary share) | £ 54.4400 | |||
Lowest price paid (per ordinary share) | £ 53.3200 | |||
Volume weighted average price paid(per ordinary share) | £ 53.6959 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
21/06/2023 | 08:13:14 | BST | 281 | 53.6000 | XLON | 790480820374228 |
21/06/2023 | 08:20:27 | BST | 67 | 53.6600 | XLON | 790480820374987 |
21/06/2023 | 08:20:27 | BST | 273 | 53.6600 | XLON | 790480820374986 |
21/06/2023 | 08:22:13 | BST | 108 | 53.6600 | XLON | 790480820375161 |
21/06/2023 | 08:23:59 | BST | 92 | 53.6800 | XLON | 790480820375311 |
21/06/2023 | 08:37:24 | BST | 37 | 53.8200 | XLON | 790480820376413 |
21/06/2023 | 08:37:24 | BST | 114 | 53.8200 | XLON | 790480820376411 |
21/06/2023 | 08:37:24 | BST | 222 | 53.8200 | XLON | 790480820376412 |
21/06/2023 | 08:37:24 | BST | 259 | 53.8200 | XLON | 790480820376410 |
21/06/2023 | 08:39:01 | BST | 99 | 53.8400 | XLON | 790480820376581 |
21/06/2023 | 08:44:08 | BST | 18 | 53.9400 | XLON | 790480820376814 |
21/06/2023 | 08:44:08 | BST | 72 | 53.9400 | XLON | 790480820376813 |
21/06/2023 | 08:44:08 | BST | 140 | 53.9400 | XLON | 790480820376810 |
21/06/2023 | 08:49:02 | BST | 129 | 54.0200 | XLON | 790480820377178 |
21/06/2023 | 08:51:03 | BST | 46 | 54.1200 | XLON | 790480820377418 |
21/06/2023 | 08:51:03 | BST | 63 | 54.1200 | XLON | 790480820377419 |
21/06/2023 | 08:56:01 | BST | 166 | 54.1800 | XLON | 790480820377853 |
21/06/2023 | 08:57:27 | BST | 94 | 54.1800 | XLON | 790480820377956 |
21/06/2023 | 09:12:30 | BST | 60 | 54.2800 | XLON | 790480820379241 |
21/06/2023 | 09:12:30 | BST | 123 | 54.2800 | XLON | 790480820379233 |
21/06/2023 | 09:12:30 | BST | 211 | 54.2800 | XLON | 790480820379235 |
21/06/2023 | 09:12:30 | BST | 54 | 54.3000 | XLON | 790480820379243 |
21/06/2023 | 09:12:30 | BST | 57 | 54.3000 | XLON | 790480820379244 |
21/06/2023 | 09:12:30 | BST | 60 | 54.3000 | XLON | 790480820379242 |
21/06/2023 | 09:16:06 | BST | 76 | 54.2600 | XLON | 790480820379508 |
21/06/2023 | 09:16:06 | BST | 88 | 54.2600 | XLON | 790480820379506 |
21/06/2023 | 09:19:15 | BST | 22 | 54.2600 | XLON | 790480820379688 |
21/06/2023 | 09:19:15 | BST | 54 | 54.2600 | XLON | 790480820379689 |
21/06/2023 | 09:21:31 | BST | 6 | 54.2600 | XLON | 790480820379803 |
21/06/2023 | 09:21:31 | BST | 80 | 54.2600 | XLON | 790480820379802 |
21/06/2023 | 09:29:11 | BST | 150 | 54.2800 | XLON | 790480820380292 |
21/06/2023 | 09:29:12 | BST | 83 | 54.2800 | XLON | 790480820380295 |
21/06/2023 | 09:37:23 | BST | 276 | 54.3200 | XLON | 790480820380704 |
21/06/2023 | 09:42:36 | BST | 78 | 54.2800 | XLON | 790480820380946 |
21/06/2023 | 09:42:37 | BST | 18 | 54.2800 | XLON | 790480820380952 |
21/06/2023 | 09:42:37 | BST | 61 | 54.2800 | XLON | 790480820380951 |
21/06/2023 | 09:47:08 | BST | 100 | 54.2400 | XLON | 790480820381209 |
21/06/2023 | 09:55:46 | BST | 148 | 54.2800 | XLON | 790480820381644 |
21/06/2023 | 09:58:11 | BST | 26 | 54.2600 | XLON | 790480820381836 |
21/06/2023 | 09:58:11 | BST | 54 | 54.2600 | XLON | 790480820381835 |
21/06/2023 | 10:05:01 | BST | 189 | 54.2600 | XLON | 790480820382315 |
21/06/2023 | 10:21:51 | BST | 363 | 54.3400 | XLON | 790480820383283 |
21/06/2023 | 10:24:03 | BST | 61 | 54.3200 | XLON | 790480820383387 |
21/06/2023 | 10:24:03 | BST | 65 | 54.3200 | XLON | 790480820383388 |
21/06/2023 | 10:24:03 | BST | 266 | 54.3200 | XLON | 790480820383384 |
21/06/2023 | 10:36:02 | BST | 40 | 54.3000 | XLON | 790480820384404 |
21/06/2023 | 10:36:02 | BST | 75 | 54.3000 | XLON | 790480820384403 |
21/06/2023 | 10:49:11 | BST | 232 | 54.3800 | XLON | 790480820385125 |
21/06/2023 | 10:53:47 | BST | 16 | 54.4400 | XLON | 790480820385375 |
21/06/2023 | 10:53:47 | BST | 98 | 54.4400 | XLON | 790480820385378 |
21/06/2023 | 10:53:47 | BST | 205 | 54.4400 | XLON | 790480820385376 |
21/06/2023 | 11:12:11 | BST | 82 | 54.4200 | XLON | 790480820386357 |
21/06/2023 | 11:12:14 | BST | 12 | 54.4000 | XLON | 790480820386371 |
21/06/2023 | 11:12:14 | BST | 84 | 54.4000 | XLON | 790480820386370 |
21/06/2023 | 11:12:14 | BST | 138 | 54.4000 | XLON | 790480820386364 |
21/06/2023 | 11:12:19 | BST | 89 | 54.3800 | XLON | 790480820386373 |
21/06/2023 | 11:16:29 | BST | 35 | 54.3400 | XLON | 790480820386680 |
21/06/2023 | 11:16:29 | BST | 109 | 54.3400 | XLON | 790480820386679 |
21/06/2023 | 11:19:00 | BST | 85 | 54.3200 | XLON | 790480820386802 |
21/06/2023 | 11:31:47 | BST | 96 | 54.2600 | XLON | 790480820387412 |
21/06/2023 | 11:38:06 | BST | 92 | 54.2000 | XLON | 790480820387754 |
21/06/2023 | 11:53:43 | BST | 24 | 54.1600 | XLON | 790480820388387 |
21/06/2023 | 12:00:23 | BST | 91 | 54.0800 | XLON | 790480820388781 |
21/06/2023 | 12:04:23 | BST | 64 | 54.0600 | XLON | 790480820388950 |
21/06/2023 | 12:04:23 | BST | 72 | 54.0600 | XLON | 790480820388952 |
21/06/2023 | 12:04:23 | BST | 83 | 54.0600 | XLON | 790480820388951 |
21/06/2023 | 12:04:24 | BST | 4 | 54.0800 | XLON | 790480820388961 |
21/06/2023 | 12:04:24 | BST | 28 | 54.0800 | XLON | 790480820388959 |
21/06/2023 | 12:04:24 | BST | 80 | 54.0800 | XLON | 790480820388960 |
21/06/2023 | 12:05:20 | BST | 352 | 54.0600 | XLON | 790480820388980 |
21/06/2023 | 12:05:22 | BST | 18 | 54.0600 | XLON | 790480820388988 |
21/06/2023 | 12:05:22 | BST | 235 | 54.0600 | XLON | 790480820388989 |
21/06/2023 | 12:05:26 | BST | 326 | 54.0200 | XLON | 790480820389006 |
21/06/2023 | 12:05:29 | BST | 202 | 54.0200 | XLON | 790480820389019 |
21/06/2023 | 12:05:32 | BST | 160 | 54.0200 | XLON | 790480820389027 |
21/06/2023 | 12:05:35 | BST | 78 | 54.0200 | XLON | 790480820389029 |
21/06/2023 | 12:05:44 | BST | 353 | 54.0000 | XLON | 790480820389050 |
21/06/2023 | 12:05:47 | BST | 241 | 54.0000 | XLON | 790480820389051 |
21/06/2023 | 12:05:50 | BST | 149 | 54.0000 | XLON | 790480820389057 |
21/06/2023 | 12:05:53 | BST | 106 | 54.0000 | XLON | 790480820389061 |
21/06/2023 | 12:05:53 | BST | 121 | 54.0000 | XLON | 790480820389060 |
21/06/2023 | 12:12:23 | BST | 111 | 53.9800 | XLON | 790480820389265 |
21/06/2023 | 12:13:37 | BST | 43 | 54.0000 | XLON | 790480820389343 |
21/06/2023 | 12:13:37 | BST | 59 | 54.0000 | XLON | 790480820389342 |
21/06/2023 | 12:13:37 | BST | 79 | 54.0000 | XLON | 790480820389341 |
21/06/2023 | 12:17:45 | BST | 293 | 53.9600 | XLON | 790480820389503 |
21/06/2023 | 12:19:04 | BST | 171 | 53.9400 | XLON | 790480820389555 |
21/06/2023 | 12:19:21 | BST | 89 | 53.9200 | XLON | 790480820389571 |
21/06/2023 | 12:31:45 | BST | 28 | 53.9000 | XLON | 790480820390142 |
21/06/2023 | 12:31:45 | BST | 72 | 53.9000 | XLON | 790480820390140 |
21/06/2023 | 12:31:45 | BST | 100 | 53.9000 | XLON | 790480820390139 |
21/06/2023 | 12:31:45 | BST | 160 | 53.9000 | XLON | 790480820390141 |
21/06/2023 | 12:31:45 | BST | 353 | 53.9000 | XLON | 790480820390138 |
21/06/2023 | 12:36:07 | BST | 80 | 53.9200 | XLON | 790480820390265 |
21/06/2023 | 12:39:03 | BST | 39 | 53.9200 | XLON | 790480820390327 |
21/06/2023 | 12:39:03 | BST | 52 | 53.9200 | XLON | 790480820390328 |
21/06/2023 | 12:39:03 | BST | 72 | 53.9200 | XLON | 790480820390329 |
21/06/2023 | 12:41:08 | BST | 16 | 53.9000 | XLON | 790480820390414 |
21/06/2023 | 12:41:08 | BST | 194 | 53.9000 | XLON | 790480820390415 |
21/06/2023 | 12:49:43 | BST | 70 | 53.8800 | XLON | 790480820390740 |
21/06/2023 | 12:49:43 | BST | 120 | 53.8800 | XLON | 790480820390741 |
21/06/2023 | 12:49:43 | BST | 331 | 53.8800 | XLON | 790480820390739 |
21/06/2023 | 12:53:15 | BST | 33 | 53.8200 | XLON | 790480820390941 |
21/06/2023 | 12:53:15 | BST | 54 | 53.8200 | XLON | 790480820390940 |
21/06/2023 | 12:53:15 | BST | 76 | 53.8200 | XLON | 790480820390938 |
21/06/2023 | 13:01:19 | BST | 8 | 53.8000 | XLON | 790480820391326 |
21/06/2023 | 13:01:19 | BST | 28 | 53.8000 | XLON | 790480820391325 |
21/06/2023 | 13:01:19 | BST | 39 | 53.8000 | XLON | 790480820391324 |
21/06/2023 | 13:02:40 | BST | 36 | 53.8000 | XLON | 790480820391367 |
21/06/2023 | 13:02:40 | BST | 39 | 53.8000 | XLON | 790480820391368 |
21/06/2023 | 13:05:46 | BST | 37 | 53.8000 | XLON | 790480820391483 |
21/06/2023 | 13:05:51 | BST | 32 | 53.8000 | XLON | 790480820391487 |
21/06/2023 | 13:05:51 | BST | 36 | 53.8000 | XLON | 790480820391488 |
21/06/2023 | 13:08:23 | BST | 39 | 53.7800 | XLON | 790480820391563 |
21/06/2023 | 13:08:23 | BST | 231 | 53.7800 | XLON | 790480820391561 |
21/06/2023 | 13:08:23 | BST | 252 | 53.7800 | XLON | 790480820391564 |
21/06/2023 | 13:13:43 | BST | 81 | 53.7200 | XLON | 790480820391787 |
21/06/2023 | 13:14:23 | BST | 15 | 53.7400 | XLON | 790480820391826 |
21/06/2023 | 13:15:03 | BST | 52 | 53.7400 | XLON | 790480820391853 |
21/06/2023 | 13:15:03 | BST | 80 | 53.7400 | XLON | 790480820391854 |
21/06/2023 | 13:24:01 | BST | 40 | 53.7600 | XLON | 790480820392242 |
21/06/2023 | 13:24:01 | BST | 62 | 53.7600 | XLON | 790480820392241 |
21/06/2023 | 13:24:01 | BST | 72 | 53.7600 | XLON | 790480820392240 |
21/06/2023 | 13:24:42 | BST | 362 | 53.7400 | XLON | 790480820392284 |
21/06/2023 | 13:27:48 | BST | 103 | 53.7200 | XLON | 790480820392418 |
21/06/2023 | 13:34:24 | BST | 24 | 53.7000 | XLON | 790480820392945 |
21/06/2023 | 13:34:24 | BST | 72 | 53.7000 | XLON | 790480820392944 |
21/06/2023 | 13:42:47 | BST | 23 | 53.6800 | XLON | 790480820393541 |
21/06/2023 | 13:42:47 | BST | 56 | 53.6800 | XLON | 790480820393542 |
21/06/2023 | 13:42:47 | BST | 192 | 53.6800 | XLON | 790480820393536 |
21/06/2023 | 13:42:58 | BST | 48 | 53.6400 | XLON | 790480820393561 |
21/06/2023 | 13:42:58 | BST | 69 | 53.6400 | XLON | 790480820393560 |
21/06/2023 | 13:42:58 | BST | 166 | 53.6400 | XLON | 790480820393550 |
21/06/2023 | 13:44:11 | BST | 263 | 53.6000 | XLON | 790480820393653 |
21/06/2023 | 13:44:12 | BST | 204 | 53.6000 | XLON | 790480820393659 |
21/06/2023 | 13:44:12 | BST | 42 | 53.6200 | XLON | 790480820393657 |
21/06/2023 | 13:44:12 | BST | 42 | 53.6200 | XLON | 790480820393658 |
21/06/2023 | 13:46:42 | BST | 197 | 53.5600 | XLON | 790480820393850 |
21/06/2023 | 13:49:05 | BST | 59 | 53.5200 | XLON | 790480820393986 |
21/06/2023 | 13:56:53 | BST | 96 | 53.4800 | XLON | 790480820394392 |
21/06/2023 | 13:56:53 | BST | 123 | 53.4800 | XLON | 790480820394390 |
21/06/2023 | 13:58:49 | BST | 92 | 53.4600 | XLON | 790480820394504 |
21/06/2023 | 14:01:23 | BST | 42 | 53.5000 | XLON | 790480820394691 |
21/06/2023 | 14:01:23 | BST | 45 | 53.5000 | XLON | 790480820394692 |
21/06/2023 | 14:01:23 | BST | 45 | 53.5000 | XLON | 790480820394693 |
21/06/2023 | 14:04:34 | BST | 125 | 53.5600 | XLON | 790480820394833 |
21/06/2023 | 14:04:53 | BST | 39 | 53.5400 | XLON | 790480820394874 |
21/06/2023 | 14:04:53 | BST | 48 | 53.5400 | XLON | 790480820394875 |
21/06/2023 | 14:06:20 | BST | 325 | 53.5400 | XLON | 790480820394942 |
21/06/2023 | 14:06:43 | BST | 81 | 53.5400 | XLON | 790480820394978 |
21/06/2023 | 14:08:59 | BST | 18 | 53.5200 | XLON | 790480820395141 |
21/06/2023 | 14:08:59 | BST | 69 | 53.5200 | XLON | 790480820395139 |
21/06/2023 | 14:08:59 | BST | 72 | 53.5200 | XLON | 790480820395140 |
21/06/2023 | 14:10:59 | BST | 69 | 53.4800 | XLON | 790480820395277 |
21/06/2023 | 14:10:59 | BST | 72 | 53.4800 | XLON | 790480820395278 |
21/06/2023 | 14:10:59 | BST | 158 | 53.4800 | XLON | 790480820395256 |
21/06/2023 | 14:11:11 | BST | 73 | 53.5000 | XLON | 790480820395297 |
21/06/2023 | 14:11:12 | BST | 64 | 53.5000 | XLON | 790480820395304 |
21/06/2023 | 14:11:12 | BST | 99 | 53.5000 | XLON | 790480820395306 |
21/06/2023 | 14:11:30 | BST | 80 | 53.4800 | XLON | 790480820395320 |
21/06/2023 | 14:13:43 | BST | 312 | 53.4600 | XLON | 790480820395437 |
21/06/2023 | 14:15:54 | BST | 41 | 53.3800 | XLON | 790480820395650 |
21/06/2023 | 14:15:58 | BST | 48 | 53.3800 | XLON | 790480820395665 |
21/06/2023 | 14:15:58 | BST | 59 | 53.3800 | XLON | 790480820395667 |
21/06/2023 | 14:15:58 | BST | 69 | 53.3800 | XLON | 790480820395668 |
21/06/2023 | 14:15:58 | BST | 72 | 53.3800 | XLON | 790480820395669 |
21/06/2023 | 14:15:58 | BST | 82 | 53.3800 | XLON | 790480820395666 |
21/06/2023 | 14:15:58 | BST | 330 | 53.3800 | XLON | 790480820395670 |
21/06/2023 | 14:16:00 | BST | 46 | 53.3600 | XLON | 790480820395680 |
21/06/2023 | 14:16:00 | BST | 90 | 53.3600 | XLON | 790480820395679 |
21/06/2023 | 14:16:10 | BST | 25 | 53.3400 | XLON | 790480820395703 |
21/06/2023 | 14:16:10 | BST | 127 | 53.3400 | XLON | 790480820395704 |
21/06/2023 | 14:16:14 | BST | 8 | 53.3600 | XLON | 790480820395711 |
21/06/2023 | 14:16:14 | BST | 43 | 53.3600 | XLON | 790480820395712 |
21/06/2023 | 14:16:15 | BST | 13 | 53.3600 | XLON | 790480820395734 |
21/06/2023 | 14:16:15 | BST | 43 | 53.3600 | XLON | 790480820395733 |
21/06/2023 | 14:16:15 | BST | 72 | 53.3600 | XLON | 790480820395732 |
21/06/2023 | 14:17:43 | BST | 80 | 53.3400 | XLON | 790480820395953 |
21/06/2023 | 14:17:45 | BST | 281 | 53.3400 | XLON | 790480820395954 |
21/06/2023 | 14:18:12 | BST | 96 | 53.3200 | XLON | 790480820395975 |
21/06/2023 | 14:19:43 | BST | 92 | 53.3200 | XLON | 790480820396061 |
21/06/2023 | 14:19:45 | BST | 53 | 53.3200 | XLON | 790480820396062 |
21/06/2023 | 14:24:00 | BST | 63 | 53.4000 | XLON | 790480820396302 |
21/06/2023 | 14:24:00 | BST | 97 | 53.4000 | XLON | 790480820396297 |
21/06/2023 | 14:24:05 | BST | 85 | 53.4000 | XLON | 790480820396311 |
21/06/2023 | 14:24:05 | BST | 100 | 53.4000 | XLON | 790480820396310 |
21/06/2023 | 14:24:34 | BST | 182 | 53.3800 | XLON | 790480820396352 |
21/06/2023 | 14:30:01 | BST | 17 | 53.4600 | XLON | 790480820396868 |
21/06/2023 | 14:30:01 | BST | 22 | 53.4600 | XLON | 790480820396869 |
21/06/2023 | 14:30:02 | BST | 5 | 53.4600 | XLON | 790480820396874 |
21/06/2023 | 14:30:02 | BST | 5 | 53.4600 | XLON | 790480820396879 |
21/06/2023 | 14:30:02 | BST | 22 | 53.4600 | XLON | 790480820396877 |
21/06/2023 | 14:30:02 | BST | 30 | 53.4600 | XLON | 790480820396872 |
21/06/2023 | 14:30:02 | BST | 50 | 53.4600 | XLON | 790480820396875 |
21/06/2023 | 14:30:02 | BST | 50 | 53.4600 | XLON | 790480820396876 |
21/06/2023 | 14:30:02 | BST | 67 | 53.4600 | XLON | 790480820396873 |
21/06/2023 | 14:30:02 | BST | 72 | 53.4600 | XLON | 790480820396871 |
21/06/2023 | 14:30:02 | BST | 72 | 53.4600 | XLON | 790480820396878 |
21/06/2023 | 14:30:02 | BST | 86 | 53.4600 | XLON | 790480820396870 |
21/06/2023 | 14:31:02 | BST | 31 | 53.5200 | XLON | 790480820397134 |
21/06/2023 | 14:31:02 | BST | 86 | 53.5200 | XLON | 790480820397135 |
21/06/2023 | 14:31:52 | BST | 15 | 53.5200 | XLON | 790480820397381 |
21/06/2023 | 14:31:52 | BST | 62 | 53.5200 | XLON | 790480820397382 |
21/06/2023 | 14:32:05 | BST | 342 | 53.5200 | XLON | 790480820397446 |
21/06/2023 | 14:32:06 | BST | 82 | 53.5200 | XLON | 790480820397452 |
21/06/2023 | 14:36:34 | BST | 157 | 53.6200 | XLON | 790480820398161 |
21/06/2023 | 14:37:12 | BST | 353 | 53.6000 | XLON | 790480820398263 |
21/06/2023 | 14:37:13 | BST | 103 | 53.5800 | XLON | 790480820398272 |
21/06/2023 | 14:41:03 | BST | 123 | 53.6000 | XLON | 790480820398887 |
21/06/2023 | 14:41:03 | BST | 354 | 53.6000 | XLON | 790480820398886 |
21/06/2023 | 14:43:07 | BST | 106 | 53.5600 | XLON | 790480820399242 |
21/06/2023 | 14:44:23 | BST | 191 | 53.5400 | XLON | 790480820399353 |
21/06/2023 | 14:44:42 | BST | 98 | 53.5400 | XLON | 790480820399407 |
21/06/2023 | 14:44:42 | BST | 111 | 53.5400 | XLON | 790480820399410 |
21/06/2023 | 14:46:00 | BST | 42 | 53.6200 | XLON | 790480820399587 |
21/06/2023 | 14:46:00 | BST | 82 | 53.6200 | XLON | 790480820399586 |
21/06/2023 | 14:46:03 | BST | 110 | 53.5800 | XLON | 790480820399607 |
21/06/2023 | 14:46:03 | BST | 374 | 53.5800 | XLON | 790480820399602 |
21/06/2023 | 14:47:03 | BST | 30 | 53.6000 | XLON | 790480820399771 |
21/06/2023 | 14:47:03 | BST | 59 | 53.6000 | XLON | 790480820399769 |
21/06/2023 | 14:47:03 | BST | 60 | 53.6000 | XLON | 790480820399772 |
21/06/2023 | 14:47:03 | BST | 90 | 53.6000 | XLON | 790480820399770 |
21/06/2023 | 14:51:29 | BST | 20 | 53.6000 | XLON | 790480820400484 |
21/06/2023 | 14:51:30 | BST | 23 | 53.6000 | XLON | 790480820400486 |
21/06/2023 | 14:51:30 | BST | 40 | 53.6000 | XLON | 790480820400487 |
21/06/2023 | 14:51:30 | BST | 95 | 53.6000 | XLON | 790480820400488 |
21/06/2023 | 14:52:01 | BST | 36 | 53.6000 | XLON | 790480820400572 |
21/06/2023 | 14:52:01 | BST | 86 | 53.6000 | XLON | 790480820400571 |
21/06/2023 | 14:52:01 | BST | 366 | 53.6000 | XLON | 790480820400570 |
21/06/2023 | 14:52:20 | BST | 80 | 53.5800 | XLON | 790480820400627 |
21/06/2023 | 14:53:14 | BST | 36 | 53.5600 | XLON | 790480820400725 |
21/06/2023 | 14:53:14 | BST | 41 | 53.5600 | XLON | 790480820400726 |
21/06/2023 | 14:54:15 | BST | 9 | 53.5600 | XLON | 790480820400885 |
21/06/2023 | 14:54:15 | BST | 34 | 53.5600 | XLON | 790480820400884 |
21/06/2023 | 14:54:15 | BST | 84 | 53.5600 | XLON | 790480820400887 |
21/06/2023 | 14:54:15 | BST | 134 | 53.5600 | XLON | 790480820400886 |
21/06/2023 | 14:55:23 | BST | 24 | 53.5600 | XLON | 790480820401020 |
21/06/2023 | 14:55:23 | BST | 75 | 53.5600 | XLON | 790480820401019 |
21/06/2023 | 14:55:41 | BST | 16 | 53.5600 | XLON | 790480820401051 |
21/06/2023 | 14:55:41 | BST | 62 | 53.5600 | XLON | 790480820401050 |
21/06/2023 | 14:55:59 | BST | 2 | 53.5600 | XLON | 790480820401087 |
21/06/2023 | 14:55:59 | BST | 74 | 53.5600 | XLON | 790480820401086 |
21/06/2023 | 14:56:15 | BST | 22 | 53.5600 | XLON | 790480820401096 |
21/06/2023 | 14:56:15 | BST | 55 | 53.5600 | XLON | 790480820401097 |
21/06/2023 | 14:56:23 | BST | 111 | 53.5400 | XLON | 790480820401120 |
21/06/2023 | 14:56:44 | BST | 92 | 53.5400 | XLON | 790480820401156 |
21/06/2023 | 14:57:03 | BST | 19 | 53.5400 | XLON | 790480820401191 |
21/06/2023 | 14:57:03 | BST | 58 | 53.5400 | XLON | 790480820401190 |
21/06/2023 | 14:57:20 | BST | 86 | 53.5200 | XLON | 790480820401270 |
21/06/2023 | 14:57:20 | BST | 91 | 53.5200 | XLON | 790480820401266 |
21/06/2023 | 14:57:20 | BST | 95 | 53.5200 | XLON | 790480820401265 |
21/06/2023 | 14:57:20 | BST | 6 | 53.5400 | XLON | 790480820401271 |
21/06/2023 | 14:58:20 | BST | 110 | 53.5000 | XLON | 790480820401444 |
21/06/2023 | 14:58:20 | BST | 172 | 53.5000 | XLON | 790480820401443 |
21/06/2023 | 15:00:51 | BST | 86 | 53.5200 | XLON | 790480820401698 |
21/06/2023 | 15:00:51 | BST | 90 | 53.5200 | XLON | 790480820401697 |
21/06/2023 | 15:01:01 | BST | 185 | 53.5000 | XLON | 790480820401708 |
21/06/2023 | 15:01:01 | BST | 357 | 53.5000 | XLON | 790480820401716 |
21/06/2023 | 15:02:07 | BST | 37 | 53.4800 | XLON | 790480820401838 |
21/06/2023 | 15:02:07 | BST | 40 | 53.4800 | XLON | 790480820401837 |
21/06/2023 | 15:02:07 | BST | 55 | 53.4800 | XLON | 790480820401836 |
21/06/2023 | 15:03:05 | BST | 62 | 53.4800 | XLON | 790480820401983 |
21/06/2023 | 15:03:08 | BST | 13 | 53.4600 | XLON | 790480820401997 |
21/06/2023 | 15:03:08 | BST | 86 | 53.4600 | XLON | 790480820401996 |
21/06/2023 | 15:03:08 | BST | 269 | 53.4600 | XLON | 790480820401988 |
21/06/2023 | 15:05:31 | BST | 113 | 53.4800 | XLON | 790480820402306 |
21/06/2023 | 15:06:00 | BST | 75 | 53.5000 | XLON | 790480820402370 |
21/06/2023 | 15:06:00 | BST | 86 | 53.5000 | XLON | 790480820402372 |
21/06/2023 | 15:06:00 | BST | 90 | 53.5000 | XLON | 790480820402371 |
21/06/2023 | 15:07:02 | BST | 229 | 53.4800 | XLON | 790480820402471 |
21/06/2023 | 15:07:15 | BST | 3 | 53.5000 | XLON | 790480820402505 |
21/06/2023 | 15:08:42 | BST | 38 | 53.5000 | XLON | 790480820402697 |
21/06/2023 | 15:08:42 | BST | 60 | 53.5000 | XLON | 790480820402696 |
21/06/2023 | 15:08:42 | BST | 329 | 53.5000 | XLON | 790480820402691 |
21/06/2023 | 15:08:59 | BST | 20 | 53.5000 | XLON | 790480820402704 |
21/06/2023 | 15:09:08 | BST | 32 | 53.5000 | XLON | 790480820402723 |
21/06/2023 | 15:09:08 | BST | 59 | 53.5000 | XLON | 790480820402725 |
21/06/2023 | 15:09:08 | BST | 69 | 53.5000 | XLON | 790480820402724 |
21/06/2023 | 15:09:08 | BST | 80 | 53.5000 | XLON | 790480820402722 |
21/06/2023 | 15:09:08 | BST | 217 | 53.5000 | XLON | 790480820402717 |
21/06/2023 | 15:10:45 | BST | 46 | 53.5000 | XLON | 790480820402895 |
21/06/2023 | 15:10:45 | BST | 56 | 53.5000 | XLON | 790480820402894 |
21/06/2023 | 15:11:21 | BST | 365 | 53.5000 | XLON | 790480820402973 |
21/06/2023 | 15:12:38 | BST | 93 | 53.5000 | XLON | 790480820403079 |
21/06/2023 | 15:12:44 | BST | 96 | 53.5000 | XLON | 790480820403081 |
21/06/2023 | 15:12:44 | BST | 202 | 53.5000 | XLON | 790480820403082 |
21/06/2023 | 15:13:00 | BST | 82 | 53.5000 | XLON | 790480820403110 |
21/06/2023 | 15:14:34 | BST | 113 | 53.5000 | XLON | 790480820403211 |
21/06/2023 | 15:15:44 | BST | 4 | 53.5200 | XLON | 790480820403321 |
21/06/2023 | 15:15:44 | BST | 22 | 53.5200 | XLON | 790480820403318 |
21/06/2023 | 15:15:44 | BST | 48 | 53.5200 | XLON | 790480820403317 |
21/06/2023 | 15:15:44 | BST | 86 | 53.5200 | XLON | 790480820403319 |
21/06/2023 | 15:15:44 | BST | 90 | 53.5200 | XLON | 790480820403320 |
21/06/2023 | 15:15:45 | BST | 10 | 53.5200 | XLON | 790480820403324 |
21/06/2023 | 15:15:45 | BST | 68 | 53.5200 | XLON | 790480820403322 |
21/06/2023 | 15:15:45 | BST | 72 | 53.5200 | XLON | 790480820403323 |
21/06/2023 | 15:16:38 | BST | 78 | 53.5200 | XLON | 790480820403417 |
21/06/2023 | 15:16:57 | BST | 35 | 53.5200 | XLON | 790480820403445 |
21/06/2023 | 15:16:57 | BST | 41 | 53.5200 | XLON | 790480820403446 |
21/06/2023 | 15:17:03 | BST | 205 | 53.5000 | XLON | 790480820403468 |
21/06/2023 | 15:17:05 | BST | 55 | 53.5000 | XLON | 790480820403476 |
21/06/2023 | 15:17:10 | BST | 85 | 53.5000 | XLON | 790480820403478 |
21/06/2023 | 15:18:43 | BST | 19 | 53.5400 | XLON | 790480820403634 |
21/06/2023 | 15:18:43 | BST | 57 | 53.5400 | XLON | 790480820403633 |
21/06/2023 | 15:19:04 | BST | 76 | 53.5400 | XLON | 790480820403675 |
21/06/2023 | 15:19:20 | BST | 50 | 53.5200 | XLON | 790480820403745 |
