NEW YORK – The Olympics, much like the Super Bowl,
have become as much of a commercial event as it is a sporting event.
Advertisers spend heavily to reach as many people in this two-week period
as possible. While the summer games are a month away, September 15
to October 1, here is some historical data on network television ad spending
during the Olympics. It comes courtesy of Competitive Media Reporting, the
nation’s leading provider of competitive advertising expenditure intelligence.
ADVERTISING HISTORY OF THE SUMMER OLYMPIC GAMES
Competitive Media Reporting
1984 TOTAL – ALL $455,272,400
1988 TOTAL – ALL $493,958,700
1992 TOTAL – ALL $517,107,800
1996 | ADVERTISER | RANKED ($) |
1 | COCA-COLA CO | 73,645,900 |
2 | GENERAL MOTORS CORP | 54,614,400 |
3 | ANHEUSER-BUSCH COS | 48,965,800 |
4 | MCDONALDS CORP | 41,967,100 |
5 | IBM CORP | 28,731,700 |
6 | VISA USA INC | 25,181,600 |
7 | EASTMAN KODAK CO | 23,592,200 |
8 | MCI COMMUNICATIONS | 23,113,700 |
9 | AT&T CORP | 21,512,200 |
10 | REEBOK INTL LTD | 21,034,100 |
TOP 10 TOTAL | 362,358,700 | |
TOTAL – ALL ADVERTISERS | 720,035,900 |
SOURCE Competitive Media Reporting
