Microsoft is the most talked about stock online, new research reveals.
The findings come from an online platform called Gainify.io. The platform analysed every company in the S&P 500 (a U.S. stock index) based on how much content on their stocks and shares had been created and viewed on the platform Stocktwits and through Google search engines.
The average monthly search volume for each stock was assessed in an index with metrics, including comments and followers, to determine which stocks have caused the most conversation among the trading community. The index then allowed for a final ‘stock score’ to be generated out of 100.
The study revealed that Microsoft is the most talked about stock online, scoring 80.75 out of 100 in the index. There are just over 2.3 million searches for Microsoft (MSFT) stock per month, while the stock is followed by 518,000 users on trading platform Stocktwits.
This is closely followed by META (META) which scores 79.50 out of 100 in the stock score index. Meta stock is searched more than Microsoft, with 3.66 million searches, but stock traders’ interactions on sites such as Stocktwits are relatively lower, with the average participation score on Stocktwits being 14.57 compared to 32.14 with Microsoft.
Palantir Technologies (PLTR) and Amazon follow in third and fourth place respectively. Monthly Google searches for Palantir Technologies stand at 4.83 million, while Amazon stock is searched 6.09 million times per month. While the general public is searching for this at a high rate, on stock forums, they are discussed less, balancing out their stock score and leading them to their position in the ranking.
The most Googled stock, and fifth overall, is Nvidia (NVDA), which is Googled 24.36 million times per month. On Stocktwits, the stock has 627,000 followers, but is not messaged about at a high rate. Nvidia’s stock price is at an all-time high, being part of the growth in popularity and interest in AI stocks.
Being talked about is not necessarily a sign of long-term success. In general, the market is divided, and some investors argue that companies like Palantir or Tesla may be in bubble territory. While fundamentals should always guide long-term decisions, following trends is also important because if searches and interest are consistently rising, that momentum can carry prices higher in the short term.
In terms of sectors, technology dominates the top 50 ranking. Nine of the top ten companies are technology or AI-related names, with Apple, Supermicro, Uber and Tesla all appearing near the top. Interestingly, the only traditional value stock in the top ten is Berkshire Hathaway, led by Warren Buffett.
Over the past twelve months a level of uncertainty has remained constant, and Google Trends data shows repeated spikes in stock-market searches during moments of policy shifts, tariff announcements from President Donald Trump, and major geopolitical events.
The top fifty most popular stocks on social media
| Company | Symbol | Average Monthly Search Volume | Followers Count on Stocktwits | Average Message Volume on Stocktwits | Average Participation Score on Stocktwits | Stock Score (Out of 100) | Rank |
| Microsoft | MSFT | 2,312,751 | 518,566 | 79.14 | 32.14 | 80.75 | 1 |
| Meta Platforms | META | 3,667,073 | 587,765 | 80.86 | 14.57 | 79.50 | 2 |
| Palantir Technologies | PLTR | 4,833,294 | 310,121 | 65.43 | 27.57 | 79.47 | 3 |
| Amazon | AMZN | 6,092,170 | 681,119 | 77.29 | 32.43 | 79.36 | 4 |
| Nvidia | NVDA | 24,366,665 | 627,661 | 59.57 | 29.43 | 78.64 | 5 |
| Uber | UBER | 991,577 | 126,536 | 63.71 | 41.43 | 76.63 | 6 |
| Apple Inc. | AAPL | 1,739,145 | 975,336 | 68.14 | 44.86 | 76.39 | 7 |
| Supermicro | SMCI | 2,478,585 | 81,311 | 65.86 | 40.14 | 76.34 | 8 |
| Tesla, Inc. | TSLA | 6,809,034 | 1,046,125 | 47.57 | 39.00 | 76.19 | 9 |
| Berkshire Hathaway | BRK.B | 542,155 | 45,819 | 63.14 | 47.86 | 73.51 | 10 |
| PayPal | PYPL | 591,344 | 162,864 | 80.43 | 29.57 | 72.84 | 11 |
| Pfizer | PFE | 792,957 | 105,213 | 60.29 | 37.00 | 72.79 | 12 |
| Alphabet Inc. (Class C) | GOOG | 4,476,649 | 302,016 | 64.71 | 45.57 | 72.53 | 13 |
| Robinhood Markets, Inc. | HOOD | 1,035,364 | 88,464 | 59.57 | 36.00 | 72.30 | 14 |
| Walmart | WMT | 1,566,662 | 134,233 | 44.14 | 54.43 | 71.70 | 15 |
| Advanced Micro Devices | AMD | 6,126,039 | 549,084 | 51.29 | 40.57 | 71.68 | 16 |
| Starbucks | SBUX | 130,614 | 118,784 | 71.86 | 49.57 | 71.48 | 17 |
| Lululemon Athletica | LULU | 439,901 | 47,260 | 54.71 | 46.43 | 71.37 | 18 |
| Qualcomm | QCOM | 707,111 | 63,666 | 71.57 | 45.29 | 71.27 | 19 |
| CVS Health | CVS | 234,695 | 29,751 | 58.00 | 53.43 | 70.89 | 20 |
| Norwegian Cruise Line Holdings | NCLH | 179,065 | 39,041 | 67.29 | 37.00 | 70.88 | 21 |
| Walt Disney Company (The) | DIS | 942,602 | 290,487 | 48.29 | 53.43 | 70.83 | 22 |
| Caterpillar Inc. | CAT | 180,859 | 32,735 | 67.29 | 55.43 | 70.61 | 23 |
| Micron Technology | MU | 1,128,747 | 172,180 | 47.43 | 48.57 | 69.93 | 24 |
| Merck & Co. | MRK | 147,621 | 25,440 | 59.71 | 56.00 | 69.68 | 25 |
| Chevron Corporation | CVX | 228,517 | 32,275 | 62.29 | 57.86 | 69.56 | 26 |
| Waste Management | WM | 104,933 | 13,190 | 75.00 | 33.57 | 69.51 | 27 |
| CrowdStrike | CRWD | 418,557 | 58,137 | 49.00 | 48.00 | 68.41 | 28 |
| Chipotle Mexican Grill | CMG | 267,112 | 62,121 | 62.86 | 38.57 | 68.26 | 29 |
| Carnival | CCL | 395,551 | 89,480 | 50.00 | 43.00 | 68.23 | 30 |
| Verizon | VZ | 336,036 | 55,454 | 52.29 | 53.14 | 68.18 | 31 |
| Alphabet Inc. (Class A) | GOOGL | 77,028 | 209,981 | 63.71 | 31.86 | 68.07 | 32 |
| ExxonMobil | XOM | 408,013 | 96,111 | 58.86 | 45.43 | 68.03 | 33 |
| NextEra Energy | NEE | 103,698 | 15,370 | 58.43 | 51.86 | 67.97 | 34 |
| Procter & Gamble | PG | 382,901 | 22,462 | 51.57 | 55.14 | 67.92 | 35 |
| United Parcel Service | UPS | 546,009 | 29,183 | 65.29 | 39.71 | 67.91 | 36 |
| AbbVie | ABBV | 219,536 | 32,092 | 64.43 | 47.00 | 67.78 | 37 |
| Gilead Sciences | GILD | 99,104 | 77,674 | 50.14 | 65.71 | 67.75 | 38 |
| Coca-Cola Company (The) | KO | 302,948 | 51,901 | 51.29 | 58.57 | 67.70 | 39 |
| Adobe Inc. | ADBE | 190,429 | 43,956 | 53.86 | 48.14 | 67.66 | 40 |
| UnitedHealth Group | UNH | 1,550,925 | 54,876 | 62.00 | 34.57 | 67.59 | 41 |
| Boeing | BA | 676,055 | 196,266 | 57.43 | 39.14 | 67.56 | 42 |
| Home Depot (The) | HD | 222,293 | 44,547 | 44.43 | 63.43 | 67.54 | 43 |
| Oracle Corporation | ORCL | 1,252,472 | 48,947 | 44.00 | 37.71 | 67.39 | 44 |
| Coinbase Global | COIN | 946,675 | 135,118 | 65.57 | 37.29 | 67.34 | 45 |
| Cisco | CSCO | 167,058 | 58,611 | 51.14 | 57.71 | 67.12 | 46 |
| Lockheed Martin | LMT | 182,652 | 34,698 | 43.14 | 54.43 | 67.07 | 47 |
| Airbnb | ABNB | 193,973 | 49,169 | 53.14 | 58.14 | 66.98 | 48 |
| Amgen | AMGN | 45,236 | 14,623 | 57.14 | 52.00 | 66.52 | 49 |
| Western Digital | WDC | 134,797 | 13,567 | 62.14 | 37.29 | 66.23 | 50 |
The above partially tallies with Forbes, who predict that the technology sector is projected to grow 2026, with investment in AI, cloud and cybersecurity boosting IT spending to more than $6 trillion.
