<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>

		<title>Bill Jencks - Digital Journal</title>
		<link>http://www.digitaljournal.com/rss/</link>


		<item>
			<title><![CDATA[An Example of the FED's Transparency and Openness]]></title>
			<link>http://www.digitaljournal.com/article/274125</link> 
			<enclosure url="http://www.digitaljournal.com/img/4/1/9/3/0/0/i/5/2/5/p-small/800px-Federal_Reserve.jpg" length="5782" type="image/jpeg"></enclosure> 
			<description><![CDATA[Here is a wonderful video example of the dire lack of transparency and accountabilty of the FED. Elizabeth Coleman -- the Inspector General of the FED -- easily avoids answering all questions when questioned by Rep. Allan Grayson in this video.]]></description> 
			<pubDate><![CDATA[2009-06-14 07:19:17]]></pubDate> 
			<guid><![CDATA[bd38a9ad3e22edf1e59d49faa44efc66]]></guid>
		</item>
		<item>
			<title><![CDATA[Inflation or Deflation? Take Your Pick]]></title>
			<link>http://www.digitaljournal.com/article/274119</link> 
			<enclosure url="http://www.digitaljournal.com/img/4/1/9/3/0/0/i/5/2/5/p-small/225px-Timothy_Geithner_Treasury.jpg" length="5504" type="image/jpeg"></enclosure> 
			<description><![CDATA[With both the US and Europe still in an unshifting  deflationary spiral, the only question now being asked is whether these economies will finally be decimated by inflation or deflation.]]></description> 
			<pubDate><![CDATA[2009-06-14 03:25:28]]></pubDate> 
			<guid><![CDATA[348612dd4e8c284bb9adf29536ed1e30]]></guid>
		</item>
		<item>
			<title><![CDATA[Mr Obama, Democracy and The Great Lizard]]></title>
			<link>http://www.digitaljournal.com/article/272735</link> 
			<enclosure url="http://www.digitaljournal.com/img/5/4/1/4/3/i/5/0/7/p-small/2009-01-14-obamaofficialfull.jpg" length="3963" type="image/jpeg"></enclosure> 
			<description><![CDATA[Perhaps democracy and capitalism have run their time. With all the excesses and corruption still so apparent in the system, how can it survive economically?]]></description> 
			<pubDate><![CDATA[2009-05-17 20:09:22]]></pubDate> 
			<guid><![CDATA[de67315101b0c0970a71866e1658e35a]]></guid>
		</item>
		<item>
			<title><![CDATA[A Visual Snapshot of the US Economy]]></title>
			<link>http://www.digitaljournal.com/article/270788</link> 
			<enclosure url="http://www.digitaljournal.com/img/8/9/9/i/4/3/8/p-small/ForeclosureHome.jpg" length="5094" type="image/jpeg"></enclosure> 
			<description><![CDATA[Inside a visual representation of the health of the American economy. The charts show no adjustments, manipulations, alterations or exemptions - just the bare government figures. These figures are much worse than reported.]]></description> 
			<pubDate><![CDATA[2009-04-11 00:18:59]]></pubDate> 
			<guid><![CDATA[9ab393ea15a921ca82247365f016eaba]]></guid>
		</item>
		<item>
			<title><![CDATA[Dollar Shock!! UN Panel Says World should Ditch the Dollar]]></title>
			<link>http://www.digitaljournal.com/article/269583</link> 
			<enclosure url="http://www.digitaljournal.com/img/8/9/9/i/4/3/7/p-small/DollarBill.jpg" length="3678" type="image/jpeg"></enclosure> 
			<description><![CDATA[So it has finally happened. Next Monday, a UN panel of financial experts will be announcing and advising that the US dollar should give up its status as a world reserve currency. The impacts of this for America will be economically hard and difficult.]]></description> 
			<pubDate><![CDATA[2009-03-21 03:56:24]]></pubDate> 
			<guid><![CDATA[1e787869dc2e4d2297ba768e9bb35951]]></guid>
		</item>
		<item>
			<title><![CDATA[Pre-G20 Concerns - This Week's Triple Whammy for Obama]]></title>
			<link>http://www.digitaljournal.com/article/269390</link> 
			<enclosure url="http://www.digitaljournal.com/img/8/8/4/0/7/2/i/4/8/1/p-small/obamamedvedev_1.jpg" length="4563" type="image/jpeg"></enclosure> 
			<description><![CDATA[As the G20 approaches in London, Russia has just announced a large scale re-armament program for its armed forces, the Czechs have backed out of the US missile treaty and Russia will be using strategic bomber bases on Venezuela and Cuba.]]></description> 
			<pubDate><![CDATA[2009-03-18 03:53:35]]></pubDate> 
			<guid><![CDATA[3bad95330d39c8c7b5bdba41752a83c9]]></guid>
		</item>
		<item>
			<title><![CDATA[The Iran Nuclear Problem - Who's Kidding Who?]]></title>
			<link>http://www.digitaljournal.com/article/269263</link> 
			<enclosure url="http://www.digitaljournal.com/img/8/7/8/i/3/8/7/p-small/MahmoudAhmadinejad.jpg" length="7014" type="image/jpeg"></enclosure> 
			<description><![CDATA[Everywhere you read it - Iran deserves to be blown of the face of the earth because of her dangerous nuclear capability. Israel continually promises a pre-emptive attack on Iran soon. But so far....nothing.]]></description> 
			<pubDate><![CDATA[2009-03-15 22:00:37]]></pubDate> 
			<guid><![CDATA[509b4ec253af4e1c6c93d0572a71616d]]></guid>
		</item>
		<item>
			<title><![CDATA[Bernanke's Surreal Psychological Play]]></title>
			<link>http://www.digitaljournal.com/article/268280</link> 
			<enclosure url="http://www.digitaljournal.com/img/8/7/3/i/3/8/5/p-small/BenBernanke-GWBush.jpg" length="4211" type="image/jpeg"></enclosure> 
			<description><![CDATA[Many wonder what Bernanke is doing to bring the US economy back under control again. News of his actual &quot;discretionary spending&quot; policies is never exposed to the public. When known and understood, Bernanke's policies seem very surprising and desperate.]]></description> 
			<pubDate><![CDATA[2009-03-01 11:07:53]]></pubDate> 
			<guid><![CDATA[19b51fb41b4dcb7c7ba05d35d736fdad]]></guid>
		</item>
		<item>
			<title><![CDATA[Philippines Journeyman - The Hundred Islands of Pangasinan]]></title>
			<link>http://www.digitaljournal.com/article/267633</link> 
			<enclosure url="http://www.digitaljournal.com/img/4/1/9/3/0/0/i/4/7/6/p-small/TheWonderfulMaxine_s.JPG" length="3323" type="image/jpeg"></enclosure> 
			<description><![CDATA[Now living in the Philippines, I usually take every opportunity to explore what is on offer here. And I'm usually not disappointed.  I've included many photos in this travelogue, since pictures are always far better than words.]]></description> 
			<pubDate><![CDATA[2009-02-20 05:52:34]]></pubDate> 
			<guid><![CDATA[01f12cbf8447b8f0ac3bd6070037000b]]></guid>
		</item>
		<item>
			<title><![CDATA[China Already Coming Out of Recession on Turbo]]></title>
			<link>http://www.digitaljournal.com/article/267434</link> 
			<enclosure url="http://www.digitaljournal.com/img/1/1/2/1/i/3/4/3/p-small/chinese-yuan.jpg" length="4034" type="image/jpeg"></enclosure> 
			<description><![CDATA[Amid the economic misery and consternation in the Western markets, with America desperately trying to find some solid economic grounds for her re-emergence - here I examine the reasons why China seems to be doing so well  and so remarkably quickly.]]></description> 
			<pubDate><![CDATA[2009-02-17 08:52:51]]></pubDate> 
			<guid><![CDATA[883c123322fbb48b0962326d96d245dc]]></guid>
		</item>
	</channel>
</rss>
